NANUK NEW
WORLD FUND
The Nanuk New World Fund is a global equity fund that invests in listed companies exposed to the broad theme of environmental sustainability and resource efficiency.
FUND OVERVIEW
FUND
OBJECTIVE
The Fund’s performance objective is to provide investment returns which exceed conventional global equity indices, after management fees, over the long term.
INVESTMENT STRATEGY AND APPROACH
Nanuk’s approach is based on the belief that the natural tension between economic growth and environmental sustainability is resulting in long term structural changes in many industries and that these changes provide an ongoing source of investment opportunities that can be accessed through sound research. Nanuk believes that increasing global investment in more sustainable products and services may benefit selected companies in these industries and that investing in a managed portfolio of such companies has the potential to outperform global equities benchmarks over the longer term.
In managing the Fund, Nanuk’s approach is primarily bottom up and focused on identifying stocks that Nanuk considers mispriced and then constructing well diversified portfolios of such opportunities. The investment approach is primarily fundamental but is supported by quantitative tools which enable efficient coverage and analysis of a large and global investment universe.
FUND FACTS
MONTHLY FUND REPORTS
INVEST NOW: FOUR WAYS TO ACCESS NANUK NEW WORLD FUND
- Ticker: NNUK
- View the indicative Net Asset Value (iNav)
- Investors should read the Product Disclosure Statement before making any investment decisions
- Place your order via any licensed ASX broker
Additional information:
To apply online you will need
- A wholesale investor certificate – more information here
- Identification documents (eg driver license or passport)
- Mobile number and email address
- Your Tax File Number (TFN)
- Complete the Tax self-certification within the application process
Note: Nanuk accepts initial direct applications with a minimum of $ 50,000. You must be over 18 years of age to apply.
Additional information:
- Paper applications may be sent using the application form in the PDS
- Nanuk New World Fund Target Market Determination
- Additional Application form (you can also add to your holding via BPAY with no forms required, log in to the online portal below to get your CRN (reference number) for the BPAY.
- Redemption form
Online portal: Log into the online portal to:
- Check your balance(s), view transaction confirmations and periodic statements.
- Update your personal details.
- Invest additional funds or redeem
- Convert from unlisted to listed units and vice versa.
- Participate in the Distribution Reinvestment Plan (DRP)
- Provide your FATCA/CRS certification.
Nanuk New
World Fund
ASX ticker: NNUK
APIR code: SLT2171AU
Speak with your financial adviser who can assist with your investment. To find an adviser, visit the ‘Financial Planning Association of Australasia’ or the ASIC financial advisers register
Investors should read the Product Disclosure Statement before making any investment decisions
Additional information:
- The fund is a available to Wholesale Investors and Retail investors (as defined in the Glossary) receiving the PDS (electronically or otherwise) in New Zealand.
- New Zealand retail investors please contact a financial adviser.
Additional Information
- Product Disclosure Statement (PDS) for Wholesale Investors (retail please contact a Financial Adviser in New Zealand)
- Nanuk New World Fund Target Market Determination
THE ASX
- Ticker: NNUK
- View the indicative Net Asset Value (iNav)
- Investors should read the Product Disclosure Statement before making any investment decisions
- Place your order via any licensed ASX broker
Additional information:
Directly with
The Fund
To apply online you will need
- A wholesale investor certificate – more information here
- Identification documents (eg driver license or passport)
- Mobile number and email address
- Your Tax File Number (TFN)
- Complete the Tax self-certification within the application process
Note: Nanuk accepts initial direct applications with a minimum of $ 50,000. You must be over 18 years of age to apply.
Additional information:
- Paper applications may be sent using the application form in the PDS
- Nanuk New World Fund Target Market Determination
- Additional Application form (you can also add to your holding via BPAY with no forms required, log in to the online portal below to get your CRN (reference number) for the BPAY.
- Redemption form
Online portal: Log into the online portal to:
- Check your balance(s), view transaction confirmations and periodic statements.
- Update your personal details.
- Invest additional funds or redeem
- Convert from unlisted to listed units and vice versa.
- Participate in the Distribution Reinvestment Plan (DRP)
- Provide your FATCA/CRS certification.
FINANCIAL ADVISER
Nanuk New
World Fund
ASX ticker: NNUK
APIR code: SLT2171AU
Speak with your financial adviser who can assist with your investment. To find an adviser, visit the ‘Financial Planning Association of Australasia’ or the ASIC financial advisers register
Investors should read the Product Disclosure Statement before making any investment decisions
Additional information:
Investors
- The fund is a available to Wholesale Investors and Retail investors (as defined in the Glossary) receiving the PDS (electronically or otherwise) in New Zealand.
- New Zealand retail investors please contact a financial adviser.
Additional Information
- Product Disclosure Statement (PDS) for Wholesale Investors (retail please contact a Financial Adviser in New Zealand)
- Nanuk New World Fund Target Market Determination
Platforms
and Ratings
Platforms: AMP North, BT (Panorama, Asgard), CFS (Edge, FirstWrap & FirstChoice), FNZ, Hub24, Insignia (Expand Extra, Grow Wrap, Voyage Wrap & Rhythm), Macquarie Wrap, Mason Stevens, MLC (Wrap & Navigator), Netwealth, OneVue, Powerwrap, Praemium, WealthO2 and Xplore Wealth
Ratings:Â Lonsec (Recommended), Zenith (Recommended), RIAA (Responsible Investment Leader 2021), Ethical Advisers Co-op (4 Leaves), Evergreen Consulting (ERIG 1st Quartile rating)
PERFORMANCE
Inception date of 2 November 2015 is investment date for $100 commencement level. Past performance is not an indicator of future performance
NNWF - Fund Performance (AUD)
As at 30 Novvember 2024
|
1Mth | YTD | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. |
Since inception: (% p.a) |
---|---|---|---|---|---|---|---|
Nanuk New World Fund Return (unhedged units) (%) | 1.7 | 24.0 | 29.7 | 20.1 | 8.2 | 11.3 | 12.8 |
Global Equities Return (%) | 4.3 | 26.0 | 28.4 | 20.5 | 10.8 | 12.2 | 11.5 |
Value Added (%) | (2.7) | (2.1) | 1.3 | (0.4) | (2.5) | (0.9) | 1.3 |
UNIT PRICES
DATE | APPLICATION PRICE | MID PRICE | REDEMPTION PRICE |
---|---|---|---|
11 Dec 2024 | 2.1013 | 2.0961 | 2.0909 |
10 Dec 2024 | 2.0884 | 2.0832 | 2.0780 |
9 Dec 2024 | 2.0817 | 2.0765 | 2.0713 |
6 Dec 2024 | 2.1017 | 2.0965 | 2.0913 |
5 Dec 2024 | 2.0817 | 2.0765 | 2.0713 |
4 Dec 2024 | 2.0880 | 2.0828 | 2.0776 |
3 Dec 2024 | 2.0640 | 2.0589 | 2.0538 |
2 Dec 2024 | 2.0703 | 2.0651 | 2.0599 |
29 Nov 2024 | 2.0398 | 2.0347 | 2.0296 |
28 Nov 2024 | 2.0375 | 2.0324 | 2.0273 |
27 Nov 2024 | 2.0359 | 2.0308 | 2.0257 |
26 Nov 2024 | 2.0469 | 2.0418 | 2.0367 |
25 Nov 2024 | 2.0427 | 2.0376 | 2.0325 |
22 Nov 2024 | 2.0251 | 2.0200 | 2.0150 |
21 Nov 2024 | 2.0043 | 1.9993 | 1.9943 |
20 Nov 2024 | 2.0026 | 1.9976 | 1.9926 |
19 Nov 2024 | 1.9997 | 1.9947 | 1.9897 |
18 Nov 2024 | 2.0146 | 2.0096 | 2.0046 |
15 Nov 2024 | 2.0196 | 2.0146 | 2.0096 |
14 Nov 2024 | 2.0349 | 2.0298 | 2.0247 |
13 Nov 2024 | 2.0398 | 2.0347 | 2.0296 |
12 Nov 2024 | 2.0367 | 2.0316 | 2.0265 |
11 Nov 2024 | 2.0575 | 2.0524 | 2.0473 |
8 Nov 2024 | 2.0536 | 2.0485 | 2.0434 |
7 Nov 2024 | 2.0340 | 2.0289 | 2.0238 |
6 Nov 2024 | 2.0520 | 2.0469 | 2.0418 |
5 Nov 2024 | 2.0099 | 2.0049 | 1.9999 |
4 Nov 2024 | 2.0062 | 2.0012 | 1.9962 |
1 Nov 2024 | 2.0078 | 2.0028 | 1.9978 |
31 Oct 2024 | 2.0066 | 2.0016 | 1.9966 |
30 Oct 2024 | 2.0276 | 2.0225 | 2.0174 |
29 Oct 2024 | 2.0597 | 2.0546 | 2.0495 |
28 Oct 2024 | 2.0500 | 2.0449 | 2.0398 |
25 Oct 2024 | 2.0245 | 2.0195 | 2.0145 |
24 Oct 2024 | 2.0254 | 2.0203 | 2.0152 |
23 Oct 2024 | 2.0217 | 2.0167 | 2.0117 |
22 Oct 2024 | 2.0200 | 2.0150 | 2.0100 |
21 Oct 2024 | 2.0363 | 2.0312 | 2.0261 |
18 Oct 2024 | 2.0324 | 2.0273 | 2.0222 |
17 Oct 2024 | 2.0282 | 2.0231 | 2.0180 |
16 Oct 2024 | 2.0369 | 2.0318 | 2.0267 |
15 Oct 2024 | 2.0318 | 2.0267 | 2.0216 |
14 Oct 2024 | 2.0501 | 2.0450 | 2.0399 |
11 Oct 2024 | 2.0316 | 2.0265 | 2.0214 |
10 Oct 2024 | 2.0266 | 2.0215 | 2.0164 |
9 Oct 2024 | 2.0429 | 2.0378 | 2.0327 |
8 Oct 2024 | 2.0181 | 2.0131 | 2.0081 |
7 Oct 2024 | 2.0061 | 2.0011 | 1.9961 |
4 Oct 2024 | 1.9986 | 1.9936 | 1.9886 |
3 Oct 2024 | 1.9791 | 1.9742 | 1.9693 |
2 Oct 2024 | 1.9741 | 1.9692 | 1.9643 |
1 Oct 2024 | 1.9775 | 1.9726 | 1.9677 |
30 Sep 2024 | 1.9857 | 1.9807 | 1.9757 |
27 Sep 2024 | 2.0046 | 1.9996 | 1.9946 |
26 Sep 2024 | 2.0160 | 2.0110 | 2.0060 |
25 Sep 2024 | 1.9875 | 1.9825 | 1.9775 |
24 Sep 2024 | 1.9834 | 1.9785 | 1.9736 |
23 Sep 2024 | 1.9818 | 1.9769 | 1.9720 |
20 Sep 2024 | 1.9947 | 1.9897 | 1.9847 |
19 Sep 2024 | 2.0029 | 1.9979 | 1.9929 |
18 Sep 2024 | 1.9712 | 1.9663 | 1.9614 |
17 Sep 2024 | 1.9850 | 1.9800 | 1.9751 |
16 Sep 2024 | 1.9838 | 1.9789 | 1.9740 |
13 Sep 2024 | 1.9853 | 1.9803 | 1.9753 |
12 Sep 2024 | 1.9719 | 1.9670 | 1.9621 |
11 Sep 2024 | 1.9691 | 1.9642 | 1.9593 |
10 Sep 2024 | 1.9502 | 1.9453 | 1.9404 |
9 Sep 2024 | 1.9416 | 1.9368 | 1.9320 |
6 Sep 2024 | 1.9175 | 1.9127 | 1.9079 |
5 Sep 2024 | 1.9365 | 1.9317 | 1.9269 |
4 Sep 2024 | 1.9439 | 1.9391 | 1.9343 |
3 Sep 2024 | 1.9695 | 1.9646 | 1.9597 |
2 Sep 2024 | 1.9911 | 1.9861 | 1.9811 |
30 Aug 2024 | 1.9963 | 1.9913 | 1.9863 |
29 Aug 2024 | 1.9785 | 1.9736 | 1.9687 |
28 Aug 2024 | 1.9780 | 1.9731 | 1.9682 |
27 Aug 2024 | 1.9875 | 1.9825 | 1.9775 |
26 Aug 2024 | 1.9856 | 1.9806 | 1.9756 |
23 Aug 2024 | 1.9949 | 1.9899 | 1.9849 |
22 Aug 2024 | 1.9861 | 1.9811 | 1.9761 |
21 Aug 2024 | 1.9910 | 1.9860 | 1.9810 |
20 Aug 2024 | 1.9783 | 1.9734 | 1.9685 |
19 Aug 2024 | 1.9839 | 1.9790 | 1.9741 |
16 Aug 2024 | 1.9907 | 1.9857 | 1.9807 |
15 Aug 2024 | 1.9815 | 1.9766 | 1.9717 |
14 Aug 2024 | 1.9568 | 1.9519 | 1.9470 |
13 Aug 2024 | 1.9470 | 1.9421 | 1.9372 |
12 Aug 2024 | 1.9095 | 1.9047 | 1.8999 |
9 Aug 2024 | 1.9185 | 1.9137 | 1.9089 |
8 Aug 2024 | 1.9129 | 1.9081 | 1.9033 |
7 Aug 2024 | 1.8963 | 1.8916 | 1.8869 |
6 Aug 2024 | 1.9009 | 1.8962 | 1.8915 |
5 Aug 2024 | 1.8749 | 1.8702 | 1.8655 |
2 Aug 2024 | 1.9287 | 1.9239 | 1.9191 |
1 Aug 2024 | 1.9805 | 1.9756 | 1.9707 |
31 Jul 2024 | 2.0236 | 2.0186 | 2.0136 |
30 Jul 2024 | 1.9894 | 1.9844 | 1.9794 |
29 Jul 2024 | 1.9866 | 1.9816 | 1.9766 |
26 Jul 2024 | 1.9710 | 1.9661 | 1.9612 |
25 Jul 2024 | 1.9556 | 1.9507 | 1.9458 |
24 Jul 2024 | 1.9463 | 1.9414 | 1.9365 |
23 Jul 2024 | 1.9763 | 1.9714 | 1.9665 |
22 Jul 2024 | 1.9675 | 1.9626 | 1.9577 |
19 Jul 2024 | 1.9365 | 1.9317 | 1.9269 |
18 Jul 2024 | 1.9486 | 1.9437 | 1.9388 |
17 Jul 2024 | 1.9651 | 1.9602 | 1.9553 |
16 Jul 2024 | 1.9897 | 1.9847 | 1.9797 |
15 Jul 2024 | 1.9522 | 1.9473 | 1.9424 |
12 Jul 2024 | 1.9537 | 1.9488 | 1.9439 |
11 Jul 2024 | 1.9464 | 1.9415 | 1.9366 |
10 Jul 2024 | 1.9362 | 1.9314 | 1.9266 |
9 Jul 2024 | 1.9181 | 1.9133 | 1.9085 |
8 Jul 2024 | 1.9217 | 1.9169 | 1.9121 |
5 Jul 2024 | 1.9163 | 1.9115 | 1.9067 |
4 Jul 2024 | 1.9199 | 1.9151 | 1.9103 |
3 Jul 2024 | 1.9095 | 1.9047 | 1.8999 |
2 Jul 2024 | 1.9080 | 1.9032 | 1.8984 |
1 Jul 2024 | 1.9045 | 1.8998 | 1.8951 |
28 Jun 2024 | 1.9053 (ex dist) | 1.9005 (ex dist) | 1.8957 (ex dist) |
2.0940 (cum dist) | 2.0888 (cum dist) | 2.0836 (cum dist) | |
27 Jun 2024 | 2.0979 | 2.0927 | 2.0875 |
26 Jun 2024 | 2.0978 | 2.0926 | 2.0874 |
25 Jun 2024 | 2.1049 | 2.0997 | 2.0945 |
24 Jun 2024 | 2.1054 | 2.1001 | 2.0948 |
21 Jun 2024 | 2.1178 | 2.1125 | 2.1072 |
20 Jun 2024 | 2.1174 | 2.1121 | 2.1068 |
19 Jun 2024 | 2.1106 | 2.1053 | 2.1000 |
18 Jun 2024 | 2.1178 | 2.1125 | 2.1072 |
17 Jun 2024 | 2.1162 | 2.1109 | 2.1056 |
14 Jun 2024 | 2.1095 | 2.1042 | 2.0989 |
13 Jun 2024 | 2.1233 | 2.1180 | 2.1127 |
12 Jun 2024 | 2.1120 | 2.1067 | 2.1014 |
11 Jun 2024 | 2.1029 | 2.0977 | 2.0925 |
7 Jun 2024 | 2.1136 | 2.1083 | 2.1030 |
6 Jun 2024 | 2.1079 | 2.1026 | 2.0973 |
5 Jun 2024 | 2.1150 | 2.1097 | 2.1044 |
4 Jun 2024 | 2.0889 | 2.0837 | 2.0785 |
3 Jun 2024 | 2.0901 | 2.0849 | 2.0797 |
31 May 2024 | 2.0928 | 2.0876 | 2.0824 |
30 May 2024 | 2.0932 | 2.0880 | 2.0828 |
29 May 2024 | 2.1105 | 2.1052 | 2.0999 |
28 May 2024 | 2.1276 | 2.1223 | 2.1170 |
27 May 2024 | 2.1379 | 2.1326 | 2.1273 |
24 May 2024 | 2.1378 | 2.1325 | 2.1272 |
23 May 2024 | 2.1313 | 2.1260 | 2.1207 |
22 May 2024 | 2.1308 | 2.1255 | 2.1202 |
21 May 2024 | 2.1147 | 2.1094 | 2.1041 |
20 May 2024 | 2.1134 | 2.1081 | 2.1028 |
17 May 2024 | 2.0961 | 2.0909 | 2.0857 |
16 May 2024 | 2.1046 | 2.0994 | 2.0942 |
15 May 2024 | 2.1127 | 2.1074 | 2.1021 |
14 May 2024 | 2.1016 | 2.0964 | 2.0912 |
13 May 2024 | 2.0920 | 2.0868 | 2.0816 |
10 May 2024 | 2.0963 | 2.0911 | 2.0859 |
9 May 2024 | 2.0829 | 2.0777 | 2.0725 |
8 May 2024 | 2.0861 | 2.0809 | 2.0757 |
7 May 2024 | 2.0705 | 2.0653 | 2.0601 |
6 May 2024 | 2.0518 | 2.0467 | 2.0416 |
3 May 2024 | 2.0376 | 2.0325 | 2.0274 |
2 May 2024 | 2.0335 | 2.0284 | 2.0233 |
1 May 2024 | 2.0293 | 2.0242 | 2.0191 |
30 Apr 2024 | 2.0430 | 2.0379 | 2.0328 |
29 Apr 2024 | 2.0413 | 2.0362 | 2.0311 |
26 Apr 2024 | 2.0385 | 2.0334 | 2.0283 |
24 Apr 2024 | 2.0322 | 2.0271 | 2.0220 |
23 Apr 2024 | 2.0246 | 2.0196 | 2.0146 |
22 Apr 2024 | 2.0121 | 2.0071 | 2.0021 |
19 Apr 2024 | 2.0070 | 2.0020 | 1.9970 |
18 Apr 2024 | 2.0338 | 2.0287 | 2.0236 |
17 Apr 2024 | 2.0397 | 2.0346 | 2.0295 |
16 Apr 2024 | 2.0663 | 2.0611 | 2.0559 |
15 Apr 2024 | 2.0646 | 2.0595 | 2.0544 |
12 Apr 2024 | 2.0788 | 2.0736 | 2.0684 |
11 Apr 2024 | 2.0926 | 2.0874 | 2.0822 |
10 Apr 2024 | 2.0868 | 2.0816 | 2.0764 |
9 Apr 2024 | 2.0776 | 2.0724 | 2.0672 |
8 Apr 2024 | 2.0670 | 2.0618 | 2.0566 |
5 Apr 2024 | 2.0648 | 2.0597 | 2.0546 |
4 Apr 2024 | 2.0519 | 2.0468 | 2.0417 |
3 Apr 2024 | 2.0792 | 2.0740 | 2.0688 |
2 Apr 2024 | 2.0823 | 2.0771 | 2.0719 |
28 Mar 2024 | 2.0985 | 2.0933 | 2.0881 |
27 Mar 2024 | 2.1077 | 2.1024 | 2.0971 |
26 Mar 2024 | 2.0857 | 2.0805 | 2.0753 |
25 Mar 2024 | 2.0868 | 2.0816 | 2.0764 |
22 Mar 2024 | 2.0962 | 2.0910 | 2.0858 |
21 Mar 2024 | 2.0857 | 2.0805 | 2.0753 |
20 Mar 2024 | 2.0637 | 2.0586 | 2.0535 |
19 Mar 2024 | 2.0504 | 2.0453 | 2.0402 |
18 Mar 2024 | 2.0418 | 2.0367 | 2.0316 |
15 Mar 2024 | 2.0328 | 2.0277 | 2.0226 |
14 Mar 2024 | 2.0352 | 2.0301 | 2.0250 |
13 Mar 2024 | 2.0370 | 2.0319 | 2.0268 |
12 Mar 2024 | 2.0463 | 2.0412 | 2.0361 |
11 Mar 2024 | 2.0198 | 2.0148 | 2.0098 |
8 Mar 2024 | 2.0342 | 2.0291 | 2.0240 |
7 Mar 2024 | 2.0477 | 2.0426 | 2.0375 |
6 Mar 2024 | 2.0416 | 2.0365 | 2.0314 |
5 Mar 2024 | 2.0330 | 2.0279 | 2.0228 |
4 Mar 2024 | 2.0526 | 2.0475 | 2.0424 |
1 Mar 2024 | 2.0346 | 2.0295 | 2.0244 |
29 Feb 2024 | 2.0121 | 2.0071 | 2.0021 |
28 Feb 2024 | 2.0018 | 1.9968 | 1.9918 |
27 Feb 2024 | 1.9926 | 1.9876 | 1.9826 |
26 Feb 2024 | 1.9916 | 1.9866 | 1.9816 |
23 Feb 2024 | 1.9827 | 1.9778 | 1.9729 |
22 Feb 2024 | 1.9825 | 1.9776 | 1.9727 |
21 Feb 2024 | 1.9407 | 1.9359 | 1.9311 |
20 Feb 2024 | 1.9326 | 1.9278 | 1.9230 |
19 Feb 2024 | 1.9501 | 1.9452 | 1.9403 |
16 Feb 2024 | 1.9580 | 1.9531 | 1.9482 |
15 Feb 2024 | 1.9688 | 1.9639 | 1.9590 |
14 Feb 2024 | 1.9504 | 1.9455 | 1.9406 |
13 Feb 2024 | 1.9352 | 1.9304 | 1.9256 |
12 Feb 2024 | 1.9509 | 1.9460 | 1.9411 |
9 Feb 2024 | 1.9484 | 1.9435 | 1.9386 |
8 Feb 2024 | 1.9481 | 1.9432 | 1.9383 |
7 Feb 2024 | 1.9223 | 1.9175 | 1.9127 |
6 Feb 2024 | 1.9097 | 1.9049 | 1.9001 |
5 Feb 2024 | 1.9160 | 1.9112 | 1.9064 |
2 Feb 2024 | 1.9122 | 1.9074 | 1.9026 |
1 Feb 2024 | 1.8883 | 1.8836 | 1.8789 |
31 Jan 2024 | 1.8589 | 1.8543 | 1.8497 |
30 Jan 2024 | 1.8836 | 1.8789 | 1.8742 |
29 Jan 2024 | 1.8784 | 1.8737 | 1.8690 |
25 Jan 2024 | 1.8827 | 1.8780 | 1.8733 |
24 Jan 2024 | 1.8695 | 1.8648 | 1.8601 |
23 Jan 2024 | 1.8726 | 1.8679 | 1.8632 |
22 Jan 2024 | 1.8655 | 1.8608 | 1.8561 |
19 Jan 2024 | 1.8515 | 1.8469 | 1.8423 |
18 Jan 2024 | 1.8387 | 1.8341 | 1.8295 |
17 Jan 2024 | 1.8134 | 1.8089 | 1.8044 |
16 Jan 2024 | 1.8163 | 1.8118 | 1.8073 |
15 Jan 2024 | 1.8139 | 1.8094 | 1.8049 |
12 Jan 2024 | 1.8067 | 1.8022 | 1.7977 |
11 Jan 2024 | 1.8102 | 1.8057 | 1.8012 |
10 Jan 2024 | 1.8010 | 1.7965 | 1.7920 |
9 Jan 2024 | 1.8003 | 1.7958 | 1.7913 |
8 Jan 2024 | 1.7972 | 1.7927 | 1.7882 |
5 Jan 2024 | 1.7687 | 1.7643 | 1.7599 |
4 Jan 2024 | 1.7785 | 1.7741 | 1.7697 |
3 Jan 2024 | 1.7769 | 1.7725 | 1.7681 |
2 Jan 2024 | 1.7988 | 1.7943 | 1.7898 |
29 Dec 2023 | 1.8085 | 1.8040 | 1.7995 |
28 Dec 2023 | 1.8048 | 1.8003 | 1.7958 |
27 Dec 2023 | 1.8075 | 1.8030 | 1.7985 |
22 Dec 2023 | 1.7971 | 1.7926 | 1.7881 |
21 Dec 2023 | 1.7895 | 1.7850 | 1.7805 |
20 Dec 2023 | 1.7735 | 1.7691 | 1.7647 |
19 Dec 2023 | 1.7902 | 1.7857 | 1.7812 |
18 Dec 2023 | 1.7915 | 1.7870 | 1.7825 |
15 Dec 2023 | 1.7951 | 1.7906 | 1.7861 |
14 Dec 2023 | 1.8017 | 1.7972 | 1.7927 |
13 Dec 2023 | 1.7840 | 1.7796 | 1.7752 |
12 Dec 2023 | 1.7758 | 1.7714 | 1.7670 |
11 Dec 2023 | 1.7748 | 1.7704 | 1.7660 |
8 Dec 2023 | 1.7579 | 1.7535 | 1.7491 |
7 Dec 2023 | 1.7519 | 1.7475 | 1.7431 |
6 Dec 2023 | 1.7484 | 1.7440 | 1.7396 |
5 Dec 2023 | 1.7441 | 1.7398 | 1.7355 |
4 Dec 2023 | 1.7379 | 1.7336 | 1.7293 |
1 Dec 2023 | 1.7396 | 1.7353 | 1.7310 |
30 Nov 2023 | 1.7287 | 1.7244 | 1.7201 |
29 Nov 2023 | 1.7295 | 1.7252 | 1.7209 |
28 Nov 2023 | 1.7108 | 1.7065 | 1.7022 |
27 Nov 2023 | 1.7175 | 1.7132 | 1.7089 |
24 Nov 2023 | 1.7245 | 1.7202 | 1.7159 |
23 Nov 2023 | 1.7254 | 1.7211 | 1.7168 |
22 Nov 2023 | 1.7316 | 1.7273 | 1.7230 |
21 Nov 2023 | 1.7224 | 1.7181 | 1.7138 |
20 Nov 2023 | 1.7320 | 1.7277 | 1.7234 |
17 Nov 2023 | 1.7336 | 1.7293 | 1.7250 |
16 Nov 2023 | 1.7254 | 1.7211 | 1.7168 |
15 Nov 2023 | 1.7167 | 1.7124 | 1.7081 |
14 Nov 2023 | 1.7067 | 1.7024 | 1.6981 |
13 Nov 2023 | 1.6822 | 1.6780 | 1.6738 |
10 Nov 2023 | 1.6921 | 1.6879 | 1.6837 |
9 Nov 2023 | 1.6609 | 1.6568 | 1.6527 |
8 Nov 2023 | 1.6584 | 1.6543 | 1.6502 |
7 Nov 2023 | 1.6561 | 1.6520 | 1.6479 |
6 Nov 2023 | 1.6459 | 1.6418 | 1.6377 |
3 Nov 2023 | 1.6429 | 1.6388 | 1.6347 |
2 Nov 2023 | 1.6317 | 1.6276 | 1.6235 |
1 Nov 2023 | 1.6094 | 1.6054 | 1.6014 |
31 Oct 2023 | 1.6012 | 1.5972 | 1.5932 |
30 Oct 2023 | 1.5820 | 1.5781 | 1.5742 |
27 Oct 2023 | 1.5864 | 1.5824 | 1.5784 |
26 Oct 2023 | 1.5865 | 1.5825 | 1.5785 |
25 Oct 2023 | 1.6056 | 1.6016 | 1.5976 |
24 Oct 2023 | 1.6172 | 1.6132 | 1.6092 |
23 Oct 2023 | 1.6178 | 1.6138 | 1.6098 |
20 Oct 2023 | 1.6255 | 1.6214 | 1.6173 |
19 Oct 2023 | 1.6438 | 1.6397 | 1.6356 |
18 Oct 2023 | 1.6513 | 1.6472 | 1.6431 |
17 Oct 2023 | 1.6719 | 1.6677 | 1.6635 |
16 Oct 2023 | 1.6807 | 1.6765 | 1.6723 |
13 Oct 2023 | 1.6805 | 1.6763 | 1.6721 |
12 Oct 2023 | 1.6951 | 1.6909 | 1.6867 |
11 Oct 2023 | 1.6897 | 1.6855 | 1.6813 |
10 Oct 2023 | 1.6860 | 1.6818 | 1.6776 |
9 Oct 2023 | 1.6738 | 1.6696 | 1.6654 |
6 Oct 2023 | 1.6802 | 1.6760 | 1.6718 |
5 Oct 2023 | 1.6669 | 1.6627 | 1.6585 |
4 Oct 2023 | 1.6785 | 1.6743 | 1.6701 |
3 Oct 2023 | 1.6827 | 1.6785 | 1.6743 |
29 Sep 2023 | 1.6805 | 1.6763 | 1.6721 |
28 Sep 2023 | 1.6860 | 1.6818 | 1.6776 |
27 Sep 2023 | 1.6858 | 1.6816 | 1.6774 |
26 Sep 2023 | 1.6729 | 1.6687 | 1.6645 |
25 Sep 2023 | 1.7027 | 1.6985 | 1.6943 |
22 Sep 2023 | 1.6879 | 1.6837 | 1.6795 |
21 Sep 2023 | 1.6985 | 1.6943 | 1.6901 |
20 Sep 2023 | 1.7112 | 1.7069 | 1.7026 |
19 Sep 2023 | 1.7244 | 1.7201 | 1.7158 |
18 Sep 2023 | 1.7410 | 1.7367 | 1.7324 |
15 Sep 2023 | 1.7437 | 1.7394 | 1.7351 |
14 Sep 2023 | 1.7486 | 1.7442 | 1.7398 |
13 Sep 2023 | 1.7371 | 1.7328 | 1.7285 |
12 Sep 2023 | 1.7371 | 1.7328 | 1.7285 |
11 Sep 2023 | 1.7429 | 1.7386 | 1.7343 |
8 Sep 2023 | 1.7494 | 1.7450 | 1.7406 |
7 Sep 2023 | 1.7582 | 1.7538 | 1.7494 |
6 Sep 2023 | 1.7768 | 1.7724 | 1.7680 |
5 Sep 2023 | 1.7806 | 1.7762 | 1.7718 |
4 Sep 2023 | 1.7742 | 1.7698 | 1.7654 |
1 Sep 2023 | 1.7742 | 1.7698 | 1.7654 |
31 Aug 2023 | 1.7659 | 1.7615 | 1.7571 |
30 Aug 2023 | 1.7555 | 1.7511 | 1.7467 |
29 Aug 2023 | 1.7609 | 1.7565 | 1.7521 |
28 Aug 2023 | 1.7468 | 1.7424 | 1.7380 |
25 Aug 2023 | 1.7366 | 1.7323 | 1.7280 |
24 Aug 2023 | 1.7227 | 1.7184 | 1.7141 |
23 Aug 2023 | 1.7350 | 1.7307 | 1.7264 |
22 Aug 2023 | 1.7325 | 1.7282 | 1.7239 |
21 Aug 2023 | 1.7276 | 1.7233 | 1.7190 |
18 Aug 2023 | 1.7248 | 1.7205 | 1.7162 |
17 Aug 2023 | 1.7238 | 1.7195 | 1.7152 |
16 Aug 2023 | 1.7268 | 1.7225 | 1.7182 |
15 Aug 2023 | 1.7309 | 1.7266 | 1.7223 |
14 Aug 2023 | 1.7449 | 1.7405 | 1.7361 |
11 Aug 2023 | 1.7331 | 1.7288 | 1.7245 |
10 Aug 2023 | 1.7314 | 1.7271 | 1.7228 |
