OUR PRODUCTS

NANUK NEW
WORLD FUND

The Nanuk New World Fund is a global equity fund that invests in listed companies exposed to the broad theme of environmental sustainability and resource efficiency.

THE SUSTAINABILITY REVOLUTION: PAST THE POINT OF NO RETURN

FUND OVERVIEW

FUND
OBJECTIVE

The Fund’s performance objective is to provide investment returns which exceed conventional global equity indices, after management fees, over the long term.

INVESTMENT STRATEGY AND APPROACH

Nanuk’s approach is based on the belief that the natural tension between economic growth and environmental sustainability is resulting in long term structural changes in many industries and that these changes provide an ongoing source of investment opportunities that can be accessed through sound research. Nanuk believes that increasing global investment in more sustainable products and services may benefit selected companies in these industries and that investing in a managed portfolio of such companies has the potential to outperform global equities benchmarks over the longer term.

In managing the Fund, Nanuk’s approach is primarily bottom up and focused on identifying stocks that Nanuk considers mispriced and then constructing well diversified portfolios of such opportunities. The investment approach is primarily fundamental but is supported by quantitative tools which enable efficient coverage and analysis of a large and global investment universe.

FUND FACTS

Structure:
Global Equities
Fund Size:
AUD $778.4m as of February 2024
ASX Ticker:
NNUK
Management Fee:
1.10%
Distribution Frequency:
Annually at the end of June
Fund Manager:
Tom King
APIR:
SLT2171AU

IMPACT CALCULATOR

Provided by Sustainable Platform

INVEST NOW: FOUR WAYS TO ACCESS NANUK NEW WORLD FUND

To apply online you will need

  • A wholesale investor certificate – more information here
  • Identification documents (eg driver license or passport)
  • Mobile number and email address
  • Your Tax File Number (TFN)
  • Complete the Tax self-certification within the application process

Note: Nanuk accepts initial direct applications with a minimum of $ 50,000. You must be over 18 years of age to apply.

Additional information:

Online portal: Log into the online portal to:

  • Check your balance(s), view transaction confirmations and periodic statements.
  • Update your personal details.
  • Invest additional funds or redeem
  • Convert from unlisted to listed units and vice versa.
  • Participate in the Distribution Reinvestment Plan (DRP)
  • Provide your FATCA/CRS certification.

Nanuk New
World Fund

ASX ticker: NNUK

APIR code: SLT2171AU

Speak with your financial adviser who can assist with your investment. To find an adviser, visit the ‘Financial Planning Association of Australasia’ or the ASIC financial advisers register

Investors should read the Product Disclosure Statement before making any investment decisions

Additional information:

Additional Information

INVEST VIA
THE ASX
Invest
Directly with
The Fund

To apply online you will need

  • A wholesale investor certificate – more information here
  • Identification documents (eg driver license or passport)
  • Mobile number and email address
  • Your Tax File Number (TFN)
  • Complete the Tax self-certification within the application process

Note: Nanuk accepts initial direct applications with a minimum of $ 50,000. You must be over 18 years of age to apply.

Additional information:

Online portal: Log into the online portal to:

  • Check your balance(s), view transaction confirmations and periodic statements.
  • Update your personal details.
  • Invest additional funds or redeem
  • Convert from unlisted to listed units and vice versa.
  • Participate in the Distribution Reinvestment Plan (DRP)
  • Provide your FATCA/CRS certification.
SPEAK TO A
FINANCIAL ADVISER

Nanuk New
World Fund

ASX ticker: NNUK

APIR code: SLT2171AU

Speak with your financial adviser who can assist with your investment. To find an adviser, visit the ‘Financial Planning Association of Australasia’ or the ASIC financial advisers register

Investors should read the Product Disclosure Statement before making any investment decisions

Additional information:

New Zealand
Investors

Additional Information

Platforms
and Ratings

Platforms: AMP North, BT (Panorama, Asgard), CFS (Edge, FirstWrap & FirstChoice), FNZ, Hub24, Insignia (Expand Extra, Grow Wrap, Voyage Wrap & Rhythm), Macquarie Wrap, Mason Stevens, MLC (Wrap & Navigator), Netwealth, OneVue, Powerwrap, Praemium, WealthO2 and Xplore Wealth

Ratings:  Lonsec (Recommended), Zenith (Recommended), RIAA (Responsible Investment Leader 2021), Ethical Advisers Co-op (4 Leaves), Evergreen Consulting (ERIG 1st Quartile rating)

PERFORMANCE

GROWTH OF AUD $100 INVESTED FROM INCEPTION DATE 2 NOVEMBER 2015

Inception date of 2 November 2015 is investment date for $100 commencement level. Past performance is not an indicator of future performance

NNWF - Fund Performance (AUD)
As at 29 February 2024
1Mth YTD 1yr 2yr p.a. 3yr p.a. 5yr p.a. Since inception:
(% p.a)
Nanuk New World Fund Return (unhedged units) (%) 8.2 11.3 25.6 9.6 12.6 12.6 12.6
Global Equities Return (%) 5.8 9.9 27.4 12.2 13.1 12.5 11.0
Value Added (%) 2.4 1.4 (1.8) (2.6) (0.5) 0.1 1.6
Performance: Inception date November 2, 2015. All figures in AUD.  Global Equities Return is represented by the average of monthly returns of the MSCI ACWI Net Total Return USD Index and the FTSE All World Index Total Return Net Tax, using data derived from Bloomberg. USD indices are converted to AUD using rates at 4pm London fix sourced from FactSet, consistent with Fund NAV calculations. Past performance is not an indicator of future performance.

UNIT PRICES

DATE APPLICATION PRICE MID PRICE REDEMPTION PRICE
15 Mar 2024 2.0328 2.0277 2.0226
14 Mar 2024 2.0352 2.0301 2.0250
13 Mar 2024 2.0370 2.0319 2.0268
12 Mar 2024 2.0463 2.0412 2.0361
11 Mar 2024 2.0198 2.0148 2.0098
8 Mar 2024 2.0342 2.0291 2.0240
7 Mar 2024 2.0477 2.0426 2.0375
6 Mar 2024 2.0416 2.0365 2.0314
5 Mar 2024 2.0330 2.0279 2.0228
4 Mar 2024 2.0526 2.0475 2.0424
1 Mar 2024 2.0346 2.0295 2.0244
29 Feb 2024 2.0121 2.0071 2.0021
28 Feb 2024 2.0018 1.9968 1.9918
27 Feb 2024 1.9926 1.9876 1.9826
26 Feb 2024 1.9916 1.9866 1.9816
23 Feb 2024 1.9827 1.9778 1.9729
22 Feb 2024 1.9825 1.9776 1.9727
21 Feb 2024 1.9407 1.9359 1.9311
20 Feb 2024 1.9326 1.9278 1.9230
19 Feb 2024 1.9501 1.9452 1.9403
16 Feb 2024 1.9580 1.9531 1.9482
15 Feb 2024 1.9688 1.9639 1.9590
14 Feb 2024 1.9504 1.9455 1.9406
13 Feb 2024 1.9352 1.9304 1.9256
12 Feb 2024 1.9509 1.9460 1.9411
9 Feb 2024 1.9484 1.9435 1.9386
8 Feb 2024 1.9481 1.9432 1.9383
7 Feb 2024 1.9223 1.9175 1.9127
6 Feb 2024 1.9097 1.9049 1.9001
5 Feb 2024 1.9160 1.9112 1.9064
2 Feb 2024 1.9122 1.9074 1.9026
1 Feb 2024 1.8883 1.8836 1.8789
31 Jan 2024 1.8589 1.8543 1.8497
30 Jan 2024 1.8836 1.8789 1.8742
29 Jan 2024 1.8784 1.8737 1.8690
25 Jan 2024 1.8827 1.8780 1.8733
24 Jan 2024 1.8695 1.8648 1.8601
23 Jan 2024 1.8726 1.8679 1.8632
22 Jan 2024 1.8655 1.8608 1.8561
19 Jan 2024 1.8515 1.8469 1.8423
18 Jan 2024 1.8387 1.8341 1.8295
17 Jan 2024 1.8134 1.8089 1.8044
16 Jan 2024 1.8163 1.8118 1.8073
15 Jan 2024 1.8139 1.8094 1.8049
12 Jan 2024 1.8067 1.8022 1.7977
11 Jan 2024 1.8102 1.8057 1.8012
10 Jan 2024 1.8010 1.7965 1.7920
9 Jan 2024 1.8003 1.7958 1.7913
8 Jan 2024 1.7972 1.7927 1.7882
5 Jan 2024 1.7687 1.7643 1.7599
4 Jan 2024 1.7785 1.7741 1.7697
3 Jan 2024 1.7769 1.7725 1.7681
2 Jan 2024 1.7988 1.7943 1.7898
29 Dec 2023 1.8085 1.8040 1.7995
28 Dec 2023 1.8048 1.8003 1.7958
27 Dec 2023 1.8075 1.8030 1.7985
22 Dec 2023 1.7971 1.7926 1.7881
21 Dec 2023 1.7895 1.7850 1.7805
20 Dec 2023 1.7735 1.7691 1.7647
19 Dec 2023 1.7902 1.7857 1.7812
18 Dec 2023 1.7915 1.7870 1.7825
15 Dec 2023 1.7951 1.7906 1.7861
14 Dec 2023 1.8017 1.7972 1.7927
13 Dec 2023 1.7840 1.7796 1.7752
12 Dec 2023 1.7758 1.7714 1.7670
11 Dec 2023 1.7748 1.7704 1.7660
8 Dec 2023 1.7579 1.7535 1.7491
7 Dec 2023 1.7519 1.7475 1.7431
6 Dec 2023 1.7484 1.7440 1.7396
5 Dec 2023 1.7441 1.7398 1.7355
4 Dec 2023 1.7379 1.7336 1.7293
1 Dec 2023 1.7396 1.7353 1.7310
30 Nov 2023 1.7287 1.7244 1.7201
29 Nov 2023 1.7295 1.7252 1.7209
28 Nov 2023 1.7108 1.7065 1.7022
27 Nov 2023 1.7175 1.7132 1.7089
24 Nov 2023 1.7245 1.7202 1.7159
23 Nov 2023 1.7254 1.7211 1.7168
22 Nov 2023 1.7316 1.7273 1.7230
21 Nov 2023 1.7224 1.7181 1.7138
20 Nov 2023 1.7320 1.7277 1.7234
17 Nov 2023 1.7336 1.7293 1.7250
16 Nov 2023 1.7254 1.7211 1.7168
15 Nov 2023 1.7167 1.7124 1.7081
14 Nov 2023 1.7067 1.7024 1.6981
13 Nov 2023 1.6822 1.6780 1.6738
10 Nov 2023 1.6921 1.6879 1.6837
9 Nov 2023 1.6609 1.6568 1.6527
8 Nov 2023 1.6584 1.6543 1.6502
7 Nov 2023 1.6561 1.6520 1.6479
6 Nov 2023 1.6459 1.6418 1.6377
3 Nov 2023 1.6429 1.6388 1.6347
2 Nov 2023 1.6317 1.6276 1.6235
1 Nov 2023 1.6094 1.6054 1.6014
31 Oct 2023 1.6012 1.5972 1.5932
30 Oct 2023 1.5820 1.5781 1.5742
27 Oct 2023 1.5864 1.5824 1.5784
26 Oct 2023 1.5865 1.5825 1.5785
25 Oct 2023 1.6056 1.6016 1.5976
24 Oct 2023 1.6172 1.6132 1.6092
23 Oct 2023 1.6178 1.6138 1.6098
20 Oct 2023 1.6255 1.6214 1.6173
19 Oct 2023 1.6438 1.6397 1.6356
18 Oct 2023 1.6513 1.6472 1.6431
17 Oct 2023 1.6719 1.6677 1.6635
16 Oct 2023 1.6807 1.6765 1.6723
13 Oct 2023 1.6805 1.6763 1.6721
12 Oct 2023 1.6951 1.6909 1.6867
11 Oct 2023 1.6897 1.6855 1.6813
10 Oct 2023 1.6860 1.6818 1.6776
9 Oct 2023 1.6738 1.6696 1.6654
6 Oct 2023 1.6802 1.6760 1.6718
5 Oct 2023 1.6669 1.6627 1.6585
4 Oct 2023 1.6785 1.6743 1.6701
3 Oct 2023 1.6827 1.6785 1.6743
29 Sep 2023 1.6805 1.6763 1.6721
28 Sep 2023 1.6860 1.6818 1.6776
27 Sep 2023 1.6858 1.6816 1.6774
26 Sep 2023 1.6729 1.6687 1.6645
25 Sep 2023 1.7027 1.6985 1.6943
22 Sep 2023 1.6879 1.6837 1.6795
21 Sep 2023 1.6985 1.6943 1.6901
20 Sep 2023 1.7112 1.7069 1.7026
19 Sep 2023 1.7244 1.7201 1.7158
18 Sep 2023 1.7410 1.7367 1.7324
15 Sep 2023 1.7437 1.7394 1.7351
14 Sep 2023 1.7486 1.7442 1.7398
13 Sep 2023 1.7371 1.7328 1.7285
12 Sep 2023 1.7371 1.7328 1.7285
11 Sep 2023 1.7429 1.7386 1.7343
8 Sep 2023 1.7494 1.7450 1.7406
7 Sep 2023 1.7582 1.7538 1.7494
6 Sep 2023 1.7768 1.7724 1.7680
5 Sep 2023 1.7806 1.7762 1.7718
4 Sep 2023 1.7742 1.7698 1.7654
1 Sep 2023 1.7742 1.7698 1.7654
31 Aug 2023 1.7659 1.7615 1.7571
30 Aug 2023 1.7555 1.7511 1.7467
29 Aug 2023 1.7609 1.7565 1.7521
28 Aug 2023 1.7468 1.7424 1.7380
25 Aug 2023 1.7366 1.7323 1.7280
24 Aug 2023 1.7227 1.7184 1.7141
23 Aug 2023 1.7350 1.7307 1.7264
22 Aug 2023 1.7325 1.7282 1.7239
21 Aug 2023 1.7276 1.7233 1.7190
18 Aug 2023 1.7248 1.7205 1.7162
17 Aug 2023 1.7238 1.7195 1.7152
16 Aug 2023 1.7268 1.7225 1.7182
15 Aug 2023 1.7309 1.7266 1.7223
14 Aug 2023 1.7449 1.7405 1.7361
11 Aug 2023 1.7331 1.7288 1.7245
10 Aug 2023 1.7314 1.7271 1.7228
9 Aug 2023 1.7428 1.7385 1.7342
8 Aug 2023 1.7484 1.7440 1.7396
7 Aug 2023 1.7538 1.7494 1.7450
4 Aug 2023 1.7511 1.7467 1.7423
3 Aug 2023 1.7604 1.7560 1.7516
2 Aug 2023 1.7666 1.7622 1.7578
1 Aug 2023 1.7722 1.7678 1.7634
31 Jul 2023 1.7584 1.7540 1.7496
28 Jul 2023 1.7718 1.7674 1.7630
27 Jul 2023 1.7539 1.7495 1.7451
26 Jul 2023 1.7451 1.7407 1.7363
25 Jul 2023 1.7407 1.7364 1.7321
24 Jul 2023 1.7407 1.7364 1.7321
21 Jul 2023 1.7446 1.7402 1.7358
20 Jul 2023 1.7334 1.7291 1.7248
19 Jul 2023 1.7604 1.7560 1.7516
18 Jul 2023 1.7412 1.7369 1.7326
17 Jul 2023 1.7340 1.7297 1.7254
14 Jul 2023 1.7217 1.7174 1.7131
13 Jul 2023 1.7111 1.7068 1.7025
12 Jul 2023 1.7186 1.7143 1.7100
11 Jul 2023 1.7313 1.7270 1.7227
10 Jul 2023 1.7103 1.7060 1.7017
7 Jul 2023 1.6908 1.6866 1.6824
6 Jul 2023 1.7019 1.6977 1.6935
5 Jul 2023 1.7039 1.6997 1.6955
4 Jul 2023 1.7109 1.7066 1.7023
3 Jul 2023 1.7167 1.7124 1.7081
30 Jun 2023 1.7264 (cum dist) 1.7221 (cum dist) 1.7178 (cum dist)
1.7202 (ex dist) 1.7159 (ex dist) 1.7116 (ex dist)
29 Jun 2023 1.7134 1.7091 1.7048
28 Jun 2023 1.7173 1.7130 1.7087
27 Jun 2023 1.6915 1.6873 1.6831
26 Jun 2023 1.6774 1.6732 1.6690
23 Jun 2023 1.6736 1.6694 1.6652
22 Jun 2023 1.6818 1.6776 1.6734
21 Jun 2023 1.6822 1.6780 1.6738
20 Jun 2023 1.6960 1.6918 1.6876
19 Jun 2023 1.6932 1.6890 1.6848
16 Jun 2023 1.6938 1.6896 1.6854
15 Jun 2023 1.7007 1.6965 1.6923
14 Jun 2023 1.7009 1.6967 1.6925
13 Jun 2023 1.7061 1.7018 1.6975
9 Jun 2023 1.6786 1.6744 1.6702
8 Jun 2023 1.6861 1.6819 1.6777
7 Jun 2023 1.6996 1.6954 1.6912
6 Jun 2023 1.6943 1.6901 1.6859
5 Jun 2023 1.6990 1.6948 1.6906
2 Jun 2023 1.7115 1.7072 1.7029
1 Jun 2023 1.6991 1.6949 1.6907
31 May 2023 1.7040 1.6998 1.6956
30 May 2023 1.7178 1.7135 1.7092
29 May 2023 1.7106 1.7063 1.7020
26 May 2023 1.7178 1.7135 1.7092
25 May 2023 1.6964 1.6922 1.6880
24 May 2023 1.6798 1.6756 1.6714
23 May 2023 1.6824 1.6782 1.6740
22 May 2023 1.6949 1.6907 1.6865
19 May 2023 1.6896 1.6854 1.6812
18 May 2023 1.6971 1.6929 1.6887
17 May 2023 1.6726 1.6684 1.6642
16 May 2023 1.6558 1.6517 1.6476
15 May 2023 1.6602 1.6561 1.6520
12 May 2023 1.6585 1.6544 1.6503
11 May 2023 1.6497 1.6456 1.6415
10 May 2023 1.6427 1.6386 1.6345
9 May 2023 1.6444 1.6403 1.6362
8 May 2023 1.6429 1.6388 1.6347
5 May 2023 1.6545 1.6504 1.6463
4 May 2023 1.6546 1.6505 1.6464
3 May 2023 1.6601 1.6560 1.6519
2 May 2023 1.6524 1.6483 1.6442
1 May 2023 1.6788 1.6746 1.6704
28 Apr 2023 1.6977 1.6935 1.6893
27 Apr 2023 1.6781 1.6739 1.6697
26 Apr 2023 1.6618 1.6577 1.6536
24 Apr 2023 1.6580 1.6539 1.6498
21 Apr 2023 1.6596 1.6555 1.6514
19 Apr 2023 1.6531 1.6490 1.6449
18 Apr 2023 1.6621 1.6580 1.6539
17 Apr 2023 1.6729 1.6687 1.6645
14 Apr 2023 1.6665 1.6623 1.6581
13 Apr 2023 1.6575 1.6534 1.6493
12 Apr 2023 1.6623 1.6582 1.6541
11 Apr 2023 1.6694 1.6652 1.6610
6 Apr 2023 1.6505 1.6464 1.6423
5 Apr 2023 1.6425 1.6384 1.6343
4 Apr 2023 1.6518 1.6477 1.6436
3 Apr 2023 1.6498 1.6457 1.6416
31 Mar 2023 1.6777 1.6735 1.6693
30 Mar 2023 1.6594 1.6553 1.6512
29 Mar 2023 1.6488 1.6447 1.6406
28 Mar 2023 1.6237 1.6197 1.6157
27 Mar 2023 1.6363 1.6322 1.6281
24 Mar 2023 1.6307 1.6266 1.6225
23 Mar 2023 1.6250 1.6209 1.6168
22 Mar 2023 1.6157 1.6117 1.6077
21 Mar 2023 1.6325 1.6284 1.6243
20 Mar 2023 1.6040 1.6000 1.5960
17 Mar 2023 1.6012 1.5972 1.5932
16 Mar 2023 1.6164 1.6124 1.6084
15 Mar 2023 1.5985 1.5945 1.5905
14 Mar 2023 1.6111 1.6071 1.6031
13 Mar 2023 1.5897 1.5857 1.5817
10 Mar 2023 1.6166 1.6126 1.6086
9 Mar 2023 1.6399 1.6358 1.6317
8 Mar 2023 1.6503 1.6462 1.6421
7 Mar 2023 1.6480 1.6439 1.6398
6 Mar 2023 1.6369 1.6328 1.6287
3 Mar 2023 1.6339 1.6298 1.6257
2 Mar 2023 1.6197 1.6157 1.6117
1 Mar 2023 1.6039 1.5999 1.5959
28 Feb 2023 1.6073 1.6033 1.5993
27 Feb 2023 1.6146 1.6106 1.6066
24 Feb 2023 1.6090 1.6050 1.6010
23 Feb 2023 1.6046 1.6006 1.5966
22 Feb 2023 1.5915 1.5875 1.5835
21 Feb 2023 1.5765 1.5726 1.5687
20 Feb 2023 1.5949 1.5909 1.5869
17 Feb 2023 1.6077 1.6037 1.5997
16 Feb 2023 1.6112 1.6072 1.6032
15 Feb 2023 1.6153 1.6113 1.6073
14 Feb 2023 1.5924 1.5884 1.5844
13 Feb 2023 1.5928 1.5888 1.5848
10 Feb 2023 1.5885 1.5845 1.5805
9 Feb 2023 1.5844 1.5804 1.5764
8 Feb 2023 1.5961 1.5921 1.5881
7 Feb 2023 1.6055 1.6015 1.5975
6 Feb 2023 1.6124 1.6084 1.6044
3 Feb 2023 1.6153 1.6113 1.6073
2 Feb 2023 1.6085 1.6045 1.6005
1 Feb 2023 1.5788 1.5749 1.5710
31 Jan 2023 1.5643 1.5604 1.5565
30 Jan 2023 1.5488 1.5449 1.5410
27 Jan 2023 1.5581 1.5542 1.5503
25 Jan 2023 1.5433 1.5395 1.5357
24 Jan 2023 1.5504 1.5465 1.5426
23 Jan 2023 1.5569 1.5530 1.5491
20 Jan 2023 1.5532 1.5493 1.5454
19 Jan 2023 1.5477 1.5438 1.5399
18 Jan 2023 1.5400 1.5362 1.5324
17 Jan 2023 1.5498 1.5459 1.5420
16 Jan 2023 1.5546 1.5507 1.5468
13 Jan 2023 1.5527 1.5488 1.5449
12 Jan 2023 1.5522 1.5483 1.5444
10 Jan 2023 1.5332 1.5294 1.5256
9 Jan 2023 1.5122 1.5084 1.5046
6 Jan 2023 1.5178 1.5140 1.5102
5 Jan 2023 1.5025 1.4988 1.4951
4 Jan 2023 1.4971 1.4934 1.4897
3 Jan 2023 1.5006 1.4969 1.4932
30 Dec 2022 1.4824 1.4787 1.4750
29 Dec 2022 1.4931 1.4894 1.4857
28 Dec 2022 1.4708 1.4671 1.4634
23 Dec 2022 1.4952 1.4915 1.4878
22 Dec 2022 1.4976 1.4939 1.4902
21 Dec 2022 1.5026 1.4989 1.4952
20 Dec 2022 1.4975 1.4938 1.4901
19 Dec 2022 1.5026 1.4989 1.4952
16 Dec 2022 1.5062 1.5024 1.4986
15 Dec 2022 1.5138 1.5100 1.5062
14 Dec 2022 1.5211 1.5173 1.5135
13 Dec 2022 1.5205 1.5167 1.5129
12 Dec 2022 1.5365 1.5327 1.5289
9 Dec 2022 1.5187 1.5149 1.5111
8 Dec 2022 1.5234 1.5196 1.5158
7 Dec 2022 1.5241 1.5203 1.5165
6 Dec 2022 1.5333 1.5295 1.5257
5 Dec 2022 1.5443 1.5404 1.5365
2 Dec 2022 1.5612 1.5573 1.5534
1 Dec 2022 1.5561 1.5522 1.5483
30 Nov 2022 1.5607 1.5568 1.5529
29 Nov 2022 1.5324 1.5286 1.5248
28 Nov 2022 1.5426 1.5388 1.5350
25 Nov 2022 1.5531 1.5492 1.5453
24 Nov 2022 1.5478 1.5439 1.5400
23 Nov 2022 1.5504 1.5465 1.5426
22 Nov 2022 1.5549 1.5510 1.5471
21 Nov 2022 1.5516 1.5477 1.5438
18 Nov 2022 1.5397 1.5359 1.5321
17 Nov 2022 1.5337 1.5299 1.5261
16 Nov 2022 1.5176 1.5138 1.5100
15 Nov 2022 1.5262 1.5224 1.5186
14 Nov 2022 1.5215 1.5177 1.5139
11 Nov 2022 1.5321 1.5283 1.5245
10 Nov 2022 1.5307 1.5269 1.5231
9 Nov 2022 1.4912 1.4875 1.4838
8 Nov 2022 1.4793 1.4756 1.4719
7 Nov 2022 1.4785 1.4748 1.4711
4 Nov 2022 1.4691 1.4654 1.4617
3 Nov 2022 1.4758 1.4721 1.4684
2 Nov 2022 1.4776 1.4739 1.4702
1 Nov 2022 1.5039 1.5001 1.4963
31 Oct 2022 1.5052 1.5014 1.4976
28 Oct 2022 1.5071 1.5033 1.4995
27 Oct 2022 1.4756 1.4719 1.4682
26 Oct 2022 1.4728 1.4691 1.4654
25 Oct 2022 1.4888 1.4851 1.4814
24 Oct 2022 1.4839 1.4802 1.4765
21 Oct 2022 1.4606 1.4570 1.4534
20 Oct 2022 1.4411 1.4375 1.4339
19 Oct 2022 1.4625 1.4589 1.4553
18 Oct 2022 1.4781 1.4744 1.4707
17 Oct 2022 1.4609 1.4573 1.4537
14 Oct 2022 1.4387 1.4351 1.4315
13 Oct 2022 1.4583 1.4547 1.4511
12 Oct 2022 1.4261 1.4225 1.4189
11 Oct 2022 1.4364 1.4328 1.4292
10 Oct 2022 1.4539 1.4503 1.4467
7 Oct 2022 1.4377 1.4341 1.4305
6 Oct 2022 1.4719 1.4682 1.4645
5 Oct 2022 1.4799 1.4762 1.4725
4 Oct 2022 1.4780 1.4743 1.4706
3 Oct 2022 1.4262 1.4226 1.4190
30 Sep 2022 1.4139 1.4104 1.4069
29 Sep 2022 1.4066 1.4031 1.3996
28 Sep 2022 1.4256 1.4220 1.4184
27 Sep 2022 1.4132 1.4097 1.4062
26 Sep 2022 1.4102 1.4067 1.4032
23 Sep 2022 1.4171 1.4136 1.4101
21 Sep 2022 1.4423 1.4387 1.4351
20 Sep 2022 1.4529 1.4493 1.4457
19 Sep 2022 1.4772 1.4735 1.4698
16 Sep 2022 1.4689 1.4652 1.4615
15 Sep 2022 1.4918 1.4881 1.4844
14 Sep 2022 1.5000 1.4963 1.4926
13 Sep 2022 1.5146 1.5108 1.5070
12 Sep 2022 1.5421 1.5383 1.5345
9 Sep 2022 1.5265 1.5227 1.5189
8 Sep 2022 1.5257 1.5219 1.5181
7 Sep 2022 1.5165 1.5127 1.5089
6 Sep 2022 1.4901 1.4864 1.4827
5 Sep 2022 1.4819 1.4782 1.4745
2 Sep 2022 1.4810 1.4773 1.4736
1 Sep 2022 1.4937 1.4900 1.4863
31 Aug 2022 1.4943 1.4906 1.4869
30 Aug 2022 1.5025 1.4988 1.4951
29 Aug 2022 1.5083 1.5045 1.5007
26 Aug 2022 1.5209 1.5171 1.5133
25 Aug 2022 1.5565 1.5526 1.5487
24 Aug 2022 1.5449 1.5410 1.5371
23 Aug 2022 1.5325 1.5287 1.5249
22 Aug 2022 1.5564 1.5525 1.5486
19 Aug 2022 1.5939 1.5899 1.5859
18 Aug 2022 1.6045 1.6005 1.5965
17 Aug 2022 1.6086 1.6046 1.6006
16 Aug 2022 1.6052 1.6012 1.5972
15 Aug 2022 1.6034 1.5994 1.5954
12 Aug 2022 1.5885 1.5845 1.5805
11 Aug 2022 1.5723 1.5684 1.5645
10 Aug 2022 1.5750 1.5711 1.5672
9 Aug 2022 1.5686 1.5647 1.5608
8 Aug 2022 1.5836 1.5797 1.5758
5 Aug 2022 1.5968 1.5928 1.5888
4 Aug 2022 1.5924 1.5884 1.5844
3 Aug 2022 1.5967 1.5927 1.5887
2 Aug 2022 1.5717 1.5678 1.5639
1 Aug 2022 1.5616 1.5577 1.5538
29 Jul 2022 1.5683 1.5644 1.5605
28 Jul 2022 1.5520 1.5481 1.5442
27 Jul 2022 1.5389 1.5351 1.5313
26 Jul 2022 1.5107 1.5069 1.5031
25 Jul 2022 1.5251 1.5213 1.5175
22 Jul 2022 1.5244 1.5206 1.5168
21 Jul 2022 1.5480 1.5441 1.5402
20 Jul 2022 1.5297 1.5259 1.5221
19 Jul 2022 1.5160 1.5122 1.5084
18 Jul 2022 1.4856 1.4819 1.4782
15 Jul 2022 1.4945 1.4908 1.4871
14 Jul 2022 1.4870 1.4833 1.4796
13 Jul 2022 1.4811 1.4774 1.4737
12 Jul 2022 1.4907 1.4870 1.4833
11 Jul 2022 1.5033 1.4996 1.4959
8 Jul 2022 1.4986 1.4949 1.4912
7 Jul 2022 1.5015 1.4978 1.4941
6 Jul 2022 1.4899 1.4862 1.4825
5 Jul 2022 1.4887 1.4850 1.4813
4 Jul 2022 1.4811 1.4774 1.4737
1 Jul 2022 1.4965 1.4928 1.4891
30 Jun 2022 1.4720 (ex dist) 1.4683 (ex dist) 1.4646 (ex dist)
1.5905 (cum dist) 1.5865 (cum dist) 1.5825 (cum dist)
29 Jun 2022 1.6022 1.5982 1.5942
28 Jun 2022 1.6041 1.6001 1.5961
27 Jun 2022 1.6273 1.6232 1.6191
24 Jun 2022 1.6181 1.6141 1.6101
23 Jun 2022 1.5805 1.5766 1.5727
22 Jun 2022 1.5656 1.5617 1.5578
21 Jun 2022 1.5611 1.5572 1.5533
20 Jun 2022 1.5458 1.5419 1.5380
17 Jun 2022 1.5606 1.5567 1.5528
16 Jun 2022 1.5433 1.5395 1.5357
15 Jun 2022 1.6007 1.5967 1.5927
14 Jun 2022 1.5947 1.5907 1.5867
9 Jun 2022 1.6679 1.6637 1.6595
8 Jun 2022 1.6802 1.6760 1.6718
7 Jun 2022 1.6905 1.6863 1.6821
6 Jun 2022 1.6829 1.6787 1.6745
3 Jun 2022 1.6768 1.6726 1.6684
2 Jun 2022 1.6928 1.6886 1.6844
1 Jun 2022 1.6743 1.6701 1.6659
31 May 2022 1.6928 1.6886 1.6844
30 May 2022 1.7017 1.6975 1.6933
27 May 2022 1.6959 1.6917 1.6875
26 May 2022 1.6773 1.6731 1.6689
25 May 2022 1.6573 1.6532 1.6491
24 May 2022 1.6439 1.6398 1.6357
23 May 2022 1.6586 1.6545 1.6504
20 May 2022 1.6552 1.6511 1.6470
19 May 2022 1.6475 1.6434 1.6393
18 May 2022 1.6598 1.6557 1.6516
17 May 2022 1.7136 1.7093 1.7050
16 May 2022 1.6897 1.6855 1.6813
13 May 2022 1.7040 1.6998 1.6956
12 May 2022 1.6758 1.6716 1.6674
11 May 2022 1.6487 1.6446 1.6405
10 May 2022 1.6768 1.6726 1.6684
