OUR PRODUCTS

NANUK NEW
WORLD FUND (CURRENCY HEDGED)

The Nanuk New World Fund is a global equity fund that invests in listed companies exposed to the broad theme of environmental sustainability and resource efficiency.  The information below relates to the Currency Hedged class of units in the fund.

THE SUSTAINABILITY REVOLUTION: PAST THE POINT OF NO RETURN

FUND OVERVIEW

FUND
OBJECTIVE

The Fund’s performance objective is to provide investment returns which exceed conventional global equity indices (hedged to Australian dollars), after management fees, over the long term.

INVESTMENT STRATEGY AND APPROACH

Nanuk’s approach is based on the belief that the natural tension between economic growth and environmental sustainability is resulting in long term structural changes in many industries and that these changes provide an ongoing source of investment opportunities that can be accessed through sound research. Nanuk believes that increasing global investment in more sustainable products and services may benefit selected companies in these industries and that investing in a managed portfolio of such companies has the potential to outperform global equities benchmarks over the longer term.

In managing the Fund, Nanuk’s approach is primarily bottom up and focused on identifying stocks that Nanuk considers mispriced and then constructing well diversified portfolios of such opportunities. The investment approach is primarily fundamental but is supported by quantitative tools which enable efficient coverage and analysis of a large and global investment universe.

It is Nanuk’s intention to substantially hedge the Fund’s direct foreign currency exposure arising from investments in offshore markets back to Australian dollars.

FUND FACTS

Structure:
Global Equities (hedged to AUD)
Fund Size:
AUD $52.1m as of March 2024
Management Fee:
1.10%
Distribution Frequency:
Annually at the end of June
Fund Manager:
Tom King
APIR:
ETL0535AU

IMPACT CALCULATOR

Provided by Sustainable Platform

INVEST NOW: THREE WAYS TO ACCESS NANUK NEW WORLD FUND (CURRENCY HEDGED)

To apply online you will need

  • A wholesale investor certificate – more information here
  • Identification documents (eg driver license or passport)
  • Mobile number and email address
  • Your Tax File Number (TFN)
  • Complete the Tax self-certification within the application process

Note: Nanuk accepts initial direct applications with a minimum of $ 50,000. You must be over 18 years of age to apply.

Additional information:

Online portal: Log into the online portal to:

  • Check your balance(s), view transaction confirmations and periodic statements.
  • Update your personal details.
  • Invest additional funds or redeem
  • Convert from unlisted to listed units and vice versa.
  • Participate in the Distribution Reinvestment Plan (DRP)
  • Provide your FATCA/CRS certification.

Nanuk New
World Fund

APIR code: ETL0535AU

Speak with your financial adviser who can assist with your investment. To find an adviser, visit the ‘Financial Planning Association of Australasia’ or the ASIC financial advisers register

Investors should read the Product Disclosure Statement before making any investment decisions

Additional information:

Additional Information

Invest
Directly with
The Fund

To apply online you will need

  • A wholesale investor certificate – more information here
  • Identification documents (eg driver license or passport)
  • Mobile number and email address
  • Your Tax File Number (TFN)
  • Complete the Tax self-certification within the application process

Note: Nanuk accepts initial direct applications with a minimum of $ 50,000. You must be over 18 years of age to apply.

Additional information:

Online portal: Log into the online portal to:

  • Check your balance(s), view transaction confirmations and periodic statements.
  • Update your personal details.
  • Invest additional funds or redeem
  • Convert from unlisted to listed units and vice versa.
  • Participate in the Distribution Reinvestment Plan (DRP)
  • Provide your FATCA/CRS certification.
SPEAK TO A
FINANCIAL ADVISER

Nanuk New
World Fund

APIR code: ETL0535AU

Speak with your financial adviser who can assist with your investment. To find an adviser, visit the ‘Financial Planning Association of Australasia’ or the ASIC financial advisers register

Investors should read the Product Disclosure Statement before making any investment decisions

Additional information:

New Zealand
Investors

Additional Information

Platforms
and Ratings

Platforms: BT (Panorama & Asgard), CFS (Edge & FirstWrap), FNZ, Hub24, Macquarie Wrap, Netwealth, Praemium

Ratings:  Lonsec (Recommended), Zenith (Recommended)

PERFORMANCE

NNWF - Fund Performance (AUD)
As at 31 March 2024
1Mth YTD 1yr 2yr p.a. 3yr p.a. 5yr p.a. Since inception:
(% p.a)
Nanuk New World Fund Return (Currency Hedged) (%) 4.8 12.6 - - - - 23.2
Global Equities Return (%) 3.3 9.2 - - - - 21.4
Value Added (%) 1.5 3.4 - - - - 1.8
Global Equities Return (Hedged to AUD) is represented by adjusting the average of monthly returns of the MSCI ACWI Net Total Return USD Index and the FTSE All World Index Total Return Net Tax, by adding the estimated currency impact and hedging costs (assuming 1 month forward contracts rolled monthly), using data derived from Bloomberg and FactSet. USD indices are converted to AUD using rates at 4pm London fix sourced from FactSet, consistent with Fund NAV calculations.  Past performance is not an indicator of future performance.

UNIT PRICES

DATE APPLICATION PRICE MID PRICE REDEMPTION PRICE
24 Apr 2024 1.1948 1.1918 1.1888
23 Apr 2024 1.1869 1.1839 1.1809
22 Apr 2024 1.1736 1.1707 1.1678
19 Apr 2024 1.1674 1.1645 1.1616
18 Apr 2024 1.1857 1.1827 1.1797
17 Apr 2024 1.1874 1.1844 1.1814
16 Apr 2024 1.1989 1.1959 1.1929
15 Apr 2024 1.2085 1.2055 1.2025
12 Apr 2024 1.2177 1.2147 1.2117
11 Apr 2024 1.2333 1.2302 1.2271
10 Apr 2024 1.2298 1.2267 1.2236
9 Apr 2024 1.2387 1.2356 1.2325
8 Apr 2024 1.2285 1.2254 1.2223
5 Apr 2024 1.2227 1.2197 1.2167
4 Apr 2024 1.2221 1.2191 1.2161
3 Apr 2024 1.2264 1.2233 1.2202
2 Apr 2024 1.2236 1.2205 1.2174
28 Mar 2024 1.2338 1.2307 1.2276
27 Mar 2024 1.2386 1.2355 1.2324
26 Mar 2024 1.2280 1.2249 1.2218
25 Mar 2024 1.2283 1.2252 1.2221
22 Mar 2024 1.2310 1.2279 1.2248
21 Mar 2024 1.2327 1.2296 1.2265
20 Mar 2024 1.2126 1.2096 1.2066
19 Mar 2024 1.2036 1.2006 1.1976
18 Mar 2024 1.2021 1.1991 1.1961
15 Mar 2024 1.1977 1.1947 1.1917
14 Mar 2024 1.2012 1.1982 1.1952
13 Mar 2024 1.2071 1.2041 1.2011
12 Mar 2024 1.2090 1.2060 1.2030
11 Mar 2024 1.1938 1.1908 1.1878
8 Mar 2024 1.2074 1.2044 1.2014
7 Mar 2024 1.2132 1.2102 1.2072
6 Mar 2024 1.2028 1.1998 1.1968
5 Mar 2024 1.1909 1.1879 1.1849
4 Mar 2024 1.2028 1.1998 1.1968
1 Mar 2024 1.1948 1.1918 1.1888
29 Feb 2024 1.1777 1.1748 1.1719
28 Feb 2024 1.1694 1.1665 1.1636
27 Feb 2024 1.1725 1.1696 1.1667
26 Feb 2024 1.1708 1.1679 1.1650
23 Feb 2024 1.1698 1.1669 1.1640
22 Feb 2024 1.1673 1.1644 1.1615
21 Feb 2024 1.1440 1.1411 1.1382
20 Feb 2024 1.1425 1.1397 1.1369
19 Feb 2024 1.1489 1.1460 1.1431
16 Feb 2024 1.1517 1.1488 1.1459
15 Feb 2024 1.1566 1.1537 1.1508
14 Feb 2024 1.1419 1.1391 1.1363
13 Feb 2024 1.1287 1.1259 1.1231
12 Feb 2024 1.1476 1.1447 1.1418
9 Feb 2024 1.1440 1.1411 1.1382
8 Feb 2024 1.1385 1.1357 1.1329
7 Feb 2024 1.1295 1.1267 1.1239
6 Feb 2024 1.1200 1.1172 1.1144
5 Feb 2024 1.1181 1.1153 1.1125
2 Feb 2024 1.1212 1.1184 1.1156
1 Feb 2024 1.1091 1.1063 1.1035
31 Jan 2024 1.1013 1.0986 1.0959
30 Jan 2024 1.1133 1.1105 1.1077
29 Jan 2024 1.1130 1.1102 1.1074
25 Jan 2024 1.1130 1.1102 1.1074
24 Jan 2024 1.1067 1.1039 1.1011
23 Jan 2024 1.1050 1.1022 1.0994
22 Jan 2024 1.1032 1.1004 1.0976
19 Jan 2024 1.0943 1.0916 1.0889
18 Jan 2024 1.0830 1.0803 1.0776
17 Jan 2024 1.0646 1.0619 1.0592
16 Jan 2024 1.0751 1.0724 1.0697
15 Jan 2024 1.0811 1.0784 1.0757
12 Jan 2024 1.0811 1.0784 1.0757
11 Jan 2024 1.0787 1.0760 1.0733
10 Jan 2024 1.0779 1.0752 1.0725
9 Jan 2024 1.0755 1.0728 1.0701
8 Jan 2024 1.0764 1.0737 1.0710
5 Jan 2024 1.0629 1.0602 1.0575
4 Jan 2024 1.0657 1.0630 1.0603
3 Jan 2024 1.0656 1.0629 1.0602
2 Jan 2024 1.0844 1.0817 1.0790
29 Dec 2023 1.0954 1.0927 1.0900
28 Dec 2023 1.0969 1.0942 1.0915
27 Dec 2023 1.0981 1.0954 1.0927
22 Dec 2023 1.0869 1.0842 1.0815
21 Dec 2023 1.0799 1.0772 1.0745
20 Dec 2023 1.0699 1.0672 1.0645
19 Dec 2023 1.0785 1.0758 1.0731
18 Dec 2023 1.0700 1.0673 1.0646
15 Dec 2023 1.0754 1.0727 1.0700
14 Dec 2023 1.0742 1.0715 1.0688
13 Dec 2023 1.0546 1.0520 1.0494
12 Dec 2023 1.0466 1.0440 1.0414
11 Dec 2023 1.0481 1.0455 1.0429
8 Dec 2023 1.0396 1.0370 1.0344
7 Dec 2023 1.0363 1.0337 1.0311
6 Dec 2023 1.0349 1.0323 1.0297
5 Dec 2023 1.0291 1.0265 1.0239
4 Dec 2023 1.0307 1.0281 1.0255
1 Dec 2023 1.0348 1.0322 1.0296
30 Nov 2023 1.0259 1.0233 1.0207
29 Nov 2023 1.0232 1.0206 1.0180
28 Nov 2023 1.0149 1.0124 1.0099
27 Nov 2023 1.0144 1.0119 1.0094
24 Nov 2023 1.0164 1.0139 1.0114
23 Nov 2023 1.0138 1.0113 1.0088
22 Nov 2023 1.0146 1.0121 1.0096
21 Nov 2023 1.0101 1.0076 1.0051
20 Nov 2023 1.0139 1.0114 1.0089
17 Nov 2023 1.0101 1.0076 1.0051
16 Nov 2023 1.0032 1.0007 0.9982
15 Nov 2023 1.0051 1.0026 1.0001
14 Nov 2023 0.9928 0.9903 0.9878
13 Nov 2023 0.9668 0.9644 0.9620
10 Nov 2023 0.9400 0.9377 0.9354
9 Nov 2023 0.9603 0.9579 0.9555
8 Nov 2023 0.9578 0.9554 0.9530
7 Nov 2023 0.9576 0.9552 0.9528
6 Nov 2023 0.9615 0.9591 0.9567
3 Nov 2023 0.9600 0.9576 0.9552
2 Nov 2023 0.9448 0.9424 0.9400
1 Nov 2023 0.9255 0.9232 0.9209
31 Oct 2023 0.9161 0.9138 0.9115
30 Oct 2023 0.9084 0.9061 0.9038
27 Oct 2023 0.9089 0.9066 0.9043
26 Oct 2023 0.9058 0.9035 0.9012
25 Oct 2023 0.9176 0.9153 0.9130
24 Oct 2023 0.9276 0.9253 0.9230
23 Oct 2023 0.9226 0.9203 0.9180
20 Oct 2023 0.9271 0.9248 0.9225
19 Oct 2023 0.9373 0.9350 0.9327
18 Oct 2023 0.9465 0.9441 0.9417
17 Oct 2023 0.9606 0.9582 0.9558
16 Oct 2023 0.9613 0.9589 0.9565
13 Oct 2023 0.9563 0.9539 0.9515
12 Oct 2023 0.9707 0.9683 0.9659
11 Oct 2023 0.9774 0.9750 0.9726
10 Oct 2023 0.9750 0.9726 0.9702
9 Oct 2023 0.9636 0.9612 0.9588
6 Oct 2023 0.9639 0.9615 0.9591
5 Oct 2023 0.9560 0.9536 0.9512
4 Oct 2023 0.9574 0.9550 0.9526
3 Oct 2023 0.9593 0.9569 0.9545
29 Sep 2023 0.9788 0.9764 0.9740
28 Sep 2023 0.9762 0.9738 0.9714
27 Sep 2023 0.9720 0.9696 0.9672
26 Sep 2023 0.9686 0.9662 0.9638
25 Sep 2023 0.9844 0.9819 0.9794
22 Sep 2023 0.9819 0.9795 0.9771
21 Sep 2023 0.9812 0.9788 0.9764
20 Sep 2023 0.9996 0.9971 0.9946
19 Sep 2023 1.0033 1.0008 0.9983
18 Sep 2023 1.0074 1.0049 1.0024
15 Sep 2023 1.0107 1.0082 1.0057
14 Sep 2023 1.0145 1.0120 1.0095
13 Sep 2023 1.0027 1.0002 0.9977
12 Sep 2023 1.0022 0.9997 0.9972
11 Sep 2023 1.0072 1.0047 1.0022
8 Sep 2023 1.0057 1.0032 1.0007
7 Sep 2023 1.0080 1.0055 1.0030
6 Sep 2023 1.0189 1.0164 1.0139
5 Sep 2023 1.0209 1.0184 1.0159
4 Sep 2023 1.0280 1.0254 1.0228
1 Sep 2023 1.0270 1.0244 1.0218
31 Aug 2023 1.0240 1.0214 1.0188
30 Aug 2023 1.0194 1.0169 1.0144
29 Aug 2023 1.0167 1.0142 1.0117
28 Aug 2023 1.0062 1.0037 1.0012
25 Aug 2023 0.9957 0.9932 0.9907
24 Aug 2023 0.9933 0.9908 0.9883
23 Aug 2023 1.0036 1.0011 0.9986
22 Aug 2023 0.9957 0.9932 0.9907
21 Aug 2023 0.9896 0.9871 0.9846
18 Aug 2023 0.9894 0.9869 0.9844
17 Aug 2023 0.9908 0.9883 0.9858
16 Aug 2023 0.9973 0.9948 0.9923
15 Aug 2023 1.0045 1.0020 0.9995
14 Aug 2023 1.0120 1.0095 1.0070
11 Aug 2023 1.0088 1.0063 1.0038
10 Aug 2023 1.0133 1.0108 1.0083
9 Aug 2023 1.0158 1.0133 1.0108
8 Aug 2023 1.0166 1.0141 1.0116
7 Aug 2023 1.0272 1.0246 1.0220
4 Aug 2023 1.0278 1.0252 1.0226
3 Aug 2023 1.0276 1.0250 1.0224
2 Aug 2023 1.0327 1.0301 1.0275
1 Aug 2023 1.0474 1.0448 1.0422
31 Jul 2023 1.0555 1.0529 1.0503
28 Jul 2023 1.0515 1.0489 1.0463
27 Jul 2023 1.0513 1.0487 1.0461
26 Jul 2023 1.0475 1.0449 1.0423
25 Jul 2023 1.0508 1.0482 1.0456
24 Jul 2023 1.0449 1.0423 1.0397
21 Jul 2023 1.0441 1.0415 1.0389
20 Jul 2023 1.0442 1.0416 1.0390
19 Jul 2023 1.0548 1.0522 1.0496
18 Jul 2023 1.0517 1.0491 1.0465
17 Jul 2023 1.0464 1.0438 1.0412
14 Jul 2023 1.0442 1.0416 1.0390
13 Jul 2023 1.0437 1.0411 1.0385
12 Jul 2023 1.0351 1.0325 1.0299
11 Jul 2023 1.0257 1.0231 1.0205
10 Jul 2023 1.0147 1.0122 1.0097
7 Jul 2023 1.0080 1.0055 1.0030
6 Jul 2023 1.0074 1.0049 1.0024
5 Jul 2023 1.0166 1.0141 1.0116
4 Jul 2023 1.0250 1.0224 1.0198
3 Jul 2023 1.0260 1.0234 1.0208
30 Jun 2023 1.0246 (cum dist) 1.0220 (cum dist) 1.0194 (cum dist)
1.0238 (ex dist) 1.0212 (ex dist) 1.0186 (ex dist)
29 Jun 2023 1.0135 1.0110 1.0085
28 Jun 2023 1.0108 1.0083 1.0058
27 Jun 2023 1.0081 1.0056 1.0031
26 Jun 2023 0.9980 0.9955 0.9930
23 Jun 2023 0.9962 0.9937 0.9912
22 Jun 2023 1.0119 1.0094 1.0069
21 Jun 2023 1.0133 1.0108 1.0083
20 Jun 2023 1.0214 1.0189 1.0164
19 Jun 2023 1.0316 1.0290 1.0264
16 Jun 2023 1.0350 1.0324 1.0298
15 Jun 2023 1.0372 1.0346 1.0320
14 Jun 2023 1.0338 1.0312 1.0286
13 Jun 2023 1.0324 1.0298 1.0272
9 Jun 2023 1.0099 1.0074 1.0049
8 Jun 2023 1.0089 1.0064 1.0039
7 Jun 2023 1.0130 1.0105 1.0080
6 Jun 2023 1.0099 1.0074 1.0049
5 Jun 2023 1.0062 1.0037 1.0012
2 Jun 2023 1.0120 1.0095 1.0070
1 Jun 2023 0.9993 0.9968 0.9943
31 May 2023 0.9918 0.9893 0.9868
30 May 2023 1.0025 1.0000 0.9975

DISTRIBUTION HISTORY

DATE DISTRIBUTION (Cents Per Unit) REINVESTMENT PRICE
30 Jun 2023 0.0767 1.0212

UNIT REGISTRY ENQUIRIES

Automic Group

Automic Group provides a range of registry services including the processing of applications, redemptions and distributions as well as the maintenance of unitholder records.

Please contact Automic Group directly for assistance with:

  • Applications or redemptions
  • Change of contact details
  • Change of bank account details

INVESTOR LOGIN