NANUK NEW
WORLD FUND (CURRENCY HEDGED)
The Nanuk New World Fund is a global equity fund that invests in listed companies exposed to the broad theme of environmental sustainability and resource efficiency. The information below relates to the Currency Hedged class of units in the fund.
FUND OVERVIEW
FUND
OBJECTIVE
The Fund’s performance objective is to provide investment returns which exceed conventional global equity indices (hedged to Australian dollars), after management fees, over the long term.
INVESTMENT STRATEGY AND APPROACH
Nanuk’s approach is based on the belief that the natural tension between economic growth and environmental sustainability is resulting in long term structural changes in many industries and that these changes provide an ongoing source of investment opportunities that can be accessed through sound research. Nanuk believes that increasing global investment in more sustainable products and services may benefit selected companies in these industries and that investing in a managed portfolio of such companies has the potential to outperform global equities benchmarks over the longer term.
In managing the Fund, Nanuk’s approach is primarily bottom up and focused on identifying stocks that Nanuk considers mispriced and then constructing well diversified portfolios of such opportunities. The investment approach is primarily fundamental but is supported by quantitative tools which enable efficient coverage and analysis of a large and global investment universe.
It is Nanuk’s intention to substantially hedge the Fund’s direct foreign currency exposure arising from investments in offshore markets back to Australian dollars.
FUND FACTS
MONTHLY FUND REPORTS
INVEST NOW: FOUR WAYS TO ACCESS NANUK NEW WORLD FUND (CURRENCY HEDGED)
- Ticker: NNWH
- View the indicative Net Asset Value (iNav)
- Investors should read the Product Disclosure Statement before making any investment decisions
- Place your order via any licensed ASX broker
Additional information:
To apply online you will need
- A wholesale investor certificate – more information here
- Identification documents (eg driver license or passport)
- Mobile number and email address
- Your Tax File Number (TFN)
- Complete the Tax self-certification within the application process
Note: Nanuk accepts initial direct applications with a minimum of $ 50,000. You must be over 18 years of age to apply.
Additional information:
- Paper applications may be sent using the application form in the PDS
- Nanuk New World Fund (Currency Hedged) Target Market Determination
- Additional Application form (you can also add to your holding via BPAY with no forms required, log in to the online portal below to get your CRN (reference number) for the BPAY.
- Redemption form
- Switch form
Online portal: Log into the online portal to:
- Check your balance(s), view transaction confirmations and periodic statements.
- Update your personal details.
- Invest additional funds or redeem
- Convert from unlisted to listed units and vice versa.
- Participate in the Distribution Reinvestment Plan (DRP)
- Provide your FATCA/CRS certification.
Nanuk New
World Fund
APIR code: ETL0535AU
Speak with your financial adviser who can assist with your investment. To find an adviser, visit the ‘Financial Advice Association of Australasia’ or the ASIC financial advisers register
Investors should read the Product Disclosure Statement before making any investment decisions
Additional information:
- The fund is a available to Wholesale Investors and Retail investors (as defined in the Glossary) receiving the PDS (electronically or otherwise) in New Zealand.
- New Zealand retail investors please contact a financial adviser.
Additional Information
- Product Disclosure Statement (PDS) for Wholesale Investors (retail please contact a Financial Adviser in New Zealand)
- Nanuk New World Fund Target Market Determination
THE ASX
- Ticker: NNWH
- View the indicative Net Asset Value (iNav)
- Investors should read the Product Disclosure Statement before making any investment decisions
- Place your order via any licensed ASX broker
Additional information:
Directly with
The Fund
To apply online you will need
- A wholesale investor certificate – more information here
- Identification documents (eg driver license or passport)
- Mobile number and email address
- Your Tax File Number (TFN)
- Complete the Tax self-certification within the application process
Note: Nanuk accepts initial direct applications with a minimum of $ 50,000. You must be over 18 years of age to apply.
Additional information:
- Paper applications may be sent using the application form in the PDS
- Nanuk New World Fund (Currency Hedged) Target Market Determination
- Additional Application form (you can also add to your holding via BPAY with no forms required, log in to the online portal below to get your CRN (reference number) for the BPAY.
- Redemption form
- Switch form
Online portal: Log into the online portal to:
- Check your balance(s), view transaction confirmations and periodic statements.
- Update your personal details.
- Invest additional funds or redeem
- Convert from unlisted to listed units and vice versa.
- Participate in the Distribution Reinvestment Plan (DRP)
- Provide your FATCA/CRS certification.
FINANCIAL ADVISER
Nanuk New
World Fund
APIR code: ETL0535AU
Speak with your financial adviser who can assist with your investment. To find an adviser, visit the ‘Financial Advice Association of Australasia’ or the ASIC financial advisers register
Investors should read the Product Disclosure Statement before making any investment decisions
Additional information:
Investors
- The fund is a available to Wholesale Investors and Retail investors (as defined in the Glossary) receiving the PDS (electronically or otherwise) in New Zealand.
- New Zealand retail investors please contact a financial adviser.
Additional Information
- Product Disclosure Statement (PDS) for Wholesale Investors (retail please contact a Financial Adviser in New Zealand)
- Nanuk New World Fund Target Market Determination
Platforms
and Ratings
Platforms: BT (Panorama & Asgard), CFS (Edge & FirstWrap), FNZ, Hub24, Macquarie Wrap, Netwealth, Praemium
Ratings: Lonsec (Recommended), Zenith (Recommended)
PERFORMANCE
NNWF - Fund Performance (AUD)
As at 30 November 2024
|
1Mth | YTD | 1yr | 2yr p.a. | 3yr p.a. | 5yr p.a. |
Since inception: (% p.a) |
---|---|---|---|---|---|---|---|
Nanuk New World Fund Return (Currency Hedged) (%) | 1.6 | 20.1 | 28.2 | - | - | - | 18.8 |
Global Equities Return (%) | 4.1 | 21.6 | 26.3 | - | - | - | 20.5 |
Value Added (%) | (2.5) | (1.5) | 1.9 | - | - | - | (1.7) |
UNIT PRICES
DATE | APPLICATION PRICE | MID PRICE | REDEMPTION PRICE |
---|---|---|---|
9 Dec 2024 | 1.1785 | 1.1756 | 1.1727 |
6 Dec 2024 | 1.1758 | 1.1729 | 1.1700 |
5 Dec 2024 | 1.1726 | 1.1697 | 1.1668 |
4 Dec 2024 | 1.1769 | 1.1740 | 1.1711 |
3 Dec 2024 | 1.1709 | 1.1680 | 1.1651 |
2 Dec 2024 | 1.1706 | 1.1677 | 1.1648 |
29 Nov 2024 | 1.1628 | 1.1599 | 1.1570 |
28 Nov 2024 | 1.1599 | 1.1570 | 1.1541 |
27 Nov 2024 | 1.1574 | 1.1545 | 1.1516 |
26 Nov 2024 | 1.1625 | 1.1596 | 1.1567 |
25 Nov 2024 | 1.1663 | 1.1634 | 1.1605 |
22 Nov 2024 | 1.1567 | 1.1538 | 1.1509 |
21 Nov 2024 | 1.1463 | 1.1434 | 1.1405 |
20 Nov 2024 | 1.1414 | 1.1386 | 1.1358 |
19 Nov 2024 | 1.1423 | 1.1395 | 1.1367 |
18 Nov 2024 | 1.1456 | 1.1427 | 1.1398 |
15 Nov 2024 | 1.1451 | 1.1422 | 1.1393 |
14 Nov 2024 | 1.1570 | 1.1541 | 1.1512 |
13 Nov 2024 | 1.1624 | 1.1595 | 1.1566 |
12 Nov 2024 | 1.1678 | 1.1649 | 1.1620 |
11 Nov 2024 | 1.1827 | 1.1798 | 1.1769 |
8 Nov 2024 | 1.1831 | 1.1801 | 1.1771 |
7 Nov 2024 | 1.1853 | 1.1823 | 1.1793 |
6 Nov 2024 | 1.1790 | 1.1761 | 1.1732 |
5 Nov 2024 | 1.1599 | 1.1570 | 1.1541 |
4 Nov 2024 | 1.1520 | 1.1491 | 1.1462 |
1 Nov 2024 | 1.1519 | 1.1490 | 1.1461 |
31 Oct 2024 | 1.1447 | 1.1418 | 1.1389 |
30 Oct 2024 | 1.1624 | 1.1595 | 1.1566 |
29 Oct 2024 | 1.1781 | 1.1752 | 1.1723 |
28 Oct 2024 | 1.1770 | 1.1741 | 1.1712 |
25 Oct 2024 | 1.1705 | 1.1676 | 1.1647 |
24 Oct 2024 | 1.1704 | 1.1675 | 1.1646 |
23 Oct 2024 | 1.1699 | 1.1670 | 1.1641 |
22 Oct 2024 | 1.1747 | 1.1718 | 1.1689 |
21 Oct 2024 | 1.1814 | 1.1785 | 1.1756 |
18 Oct 2024 | 1.1842 | 1.1812 | 1.1782 |
17 Oct 2024 | 1.1814 | 1.1785 | 1.1756 |
16 Oct 2024 | 1.1793 | 1.1764 | 1.1735 |
15 Oct 2024 | 1.1844 | 1.1814 | 1.1784 |
14 Oct 2024 | 1.1966 | 1.1936 | 1.1906 |
11 Oct 2024 | 1.1879 | 1.1849 | 1.1819 |
10 Oct 2024 | 1.1809 | 1.1780 | 1.1751 |
9 Oct 2024 | 1.1888 | 1.1858 | 1.1828 |
8 Oct 2024 | 1.1757 | 1.1728 | 1.1699 |
7 Oct 2024 | 1.1743 | 1.1714 | 1.1685 |
4 Oct 2024 | 1.1763 | 1.1734 | 1.1705 |
3 Oct 2024 | 1.1691 | 1.1662 | 1.1633 |
2 Oct 2024 | 1.1719 | 1.1690 | 1.1661 |
1 Oct 2024 | 1.1726 | 1.1697 | 1.1668 |
30 Sep 2024 | 1.1833 | 1.1803 | 1.1773 |
27 Sep 2024 | 1.1927 | 1.1897 | 1.1867 |
26 Sep 2024 | 1.1939 | 1.1909 | 1.1879 |
25 Sep 2024 | 1.1724 | 1.1695 | 1.1666 |
24 Sep 2024 | 1.1707 | 1.1678 | 1.1649 |
23 Sep 2024 | 1.1674 | 1.1645 | 1.1616 |
20 Sep 2024 | 1.1658 | 1.1629 | 1.1600 |
19 Sep 2024 | 1.1719 | 1.1690 | 1.1661 |
18 Sep 2024 | 1.1474 | 1.1445 | 1.1416 |
17 Sep 2024 | 1.1542 | 1.1513 | 1.1484 |
16 Sep 2024 | 1.1479 | 1.1450 | 1.1421 |
13 Sep 2024 | 1.1465 | 1.1436 | 1.1407 |
12 Sep 2024 | 1.1376 | 1.1348 | 1.1320 |
11 Sep 2024 | 1.1266 | 1.1238 | 1.1210 |
10 Sep 2024 | 1.1188 | 1.1160 | 1.1132 |
9 Sep 2024 | 1.1140 | 1.1112 | 1.1084 |
6 Sep 2024 | 1.1079 | 1.1051 | 1.1023 |
5 Sep 2024 | 1.1225 | 1.1197 | 1.1169 |
4 Sep 2024 | 1.1288 | 1.1260 | 1.1232 |
3 Sep 2024 | 1.1427 | 1.1399 | 1.1371 |
2 Sep 2024 | 1.1686 | 1.1657 | 1.1628 |
30 Aug 2024 | 1.1694 | 1.1665 | 1.1636 |
29 Aug 2024 | 1.1598 | 1.1569 | 1.1540 |
28 Aug 2024 | 1.1574 | 1.1545 | 1.1516 |
27 Aug 2024 | 1.1603 | 1.1574 | 1.1545 |
26 Aug 2024 | 1.1591 | 1.1562 | 1.1533 |
23 Aug 2024 | 1.1638 | 1.1609 | 1.1580 |
22 Aug 2024 | 1.1516 | 1.1487 | 1.1458 |
21 Aug 2024 | 1.1576 | 1.1547 | 1.1518 |
20 Aug 2024 | 1.1518 | 1.1489 | 1.1460 |
19 Aug 2024 | 1.1519 | 1.1490 | 1.1461 |
16 Aug 2024 | 1.1458 | 1.1429 | 1.1400 |
15 Aug 2024 | 1.1399 | 1.1371 | 1.1343 |
14 Aug 2024 | 1.1217 | 1.1189 | 1.1161 |
13 Aug 2024 | 1.1161 | 1.1133 | 1.1105 |
12 Aug 2024 | 1.0945 | 1.0918 | 1.0891 |
9 Aug 2024 | 1.0958 | 1.0931 | 1.0904 |
8 Aug 2024 | 1.0915 | 1.0888 | 1.0861 |
7 Aug 2024 | 1.0793 | 1.0766 | 1.0739 |
6 Aug 2024 | 1.0719 | 1.0692 | 1.0665 |
5 Aug 2024 | 1.0499 | 1.0473 | 1.0447 |
2 Aug 2024 | 1.0930 | 1.0903 | 1.0876 |
1 Aug 2024 | 1.1295 | 1.1267 | 1.1239 |
31 Jul 2024 | 1.1543 | 1.1514 | 1.1485 |
30 Jul 2024 | 1.1400 | 1.1372 | 1.1344 |
29 Jul 2024 | 1.1370 | 1.1342 | 1.1314 |
26 Jul 2024 | 1.1302 | 1.1274 | 1.1246 |
25 Jul 2024 | 1.1213 | 1.1185 | 1.1157 |
24 Jul 2024 | 1.1248 | 1.1220 | 1.1192 |
23 Jul 2024 | 1.1462 | 1.1433 | 1.1404 |
22 Jul 2024 | 1.1452 | 1.1423 | 1.1394 |
19 Jul 2024 | 1.1362 | 1.1334 | 1.1306 |
18 Jul 2024 | 1.1488 | 1.1459 | 1.1430 |
17 Jul 2024 | 1.1573 | 1.1544 | 1.1515 |
16 Jul 2024 | 1.1736 | 1.1707 | 1.1678 |
15 Jul 2024 | 1.1589 | 1.1560 | 1.1531 |
12 Jul 2024 | 1.1619 | 1.1590 | 1.1561 |
11 Jul 2024 | 1.1574 | 1.1545 | 1.1516 |
10 Jul 2024 | 1.1484 | 1.1455 | 1.1426 |
9 Jul 2024 | 1.1357 | 1.1329 | 1.1301 |
8 Jul 2024 | 1.1392 | 1.1364 | 1.1336 |
5 Jul 2024 | 1.1349 | 1.1321 | 1.1293 |
4 Jul 2024 | 1.1354 | 1.1326 | 1.1298 |
3 Jul 2024 | 1.1288 | 1.1260 | 1.1232 |
2 Jul 2024 | 1.1201 | 1.1173 | 1.1145 |
1 Jul 2024 | 1.1164 | 1.1136 | 1.1108 |
28 Jun 2024 | 1.1214 (ex dist) | 1.1186 (ex dist) | 1.1158 (ex dist) |
1.2687 (cum dist) | 1.2655 (cum dist) | 1.2623 (cum dist) | |
27 Jun 2024 | 1.2673 | 1.2641 | 1.2609 |
26 Jun 2024 | 1.2664 | 1.2632 | 1.2600 |
25 Jun 2024 | 1.2670 | 1.2638 | 1.2606 |
24 Jun 2024 | 1.2702 | 1.2670 | 1.2638 |
21 Jun 2024 | 1.2748 | 1.2716 | 1.2684 |
20 Jun 2024 | 1.2782 | 1.2750 | 1.2718 |
19 Jun 2024 | 1.2745 | 1.2713 | 1.2681 |
18 Jun 2024 | 1.2729 | 1.2697 | 1.2665 |
17 Jun 2024 | 1.2635 | 1.2603 | 1.2571 |
14 Jun 2024 | 1.2626 | 1.2595 | 1.2564 |
13 Jun 2024 | 1.2747 | 1.2715 | 1.2683 |
12 Jun 2024 | 1.2745 | 1.2713 | 1.2681 |
11 Jun 2024 | 1.2557 | 1.2526 | 1.2495 |
7 Jun 2024 | 1.2591 | 1.2560 | 1.2529 |
6 Jun 2024 | 1.2644 | 1.2612 | 1.2580 |
5 Jun 2024 | 1.2652 | 1.2620 | 1.2588 |
4 Jun 2024 | 1.2513 | 1.2482 | 1.2451 |
3 Jun 2024 | 1.2589 | 1.2558 | 1.2527 |
31 May 2024 | 1.2565 | 1.2534 | 1.2503 |
30 May 2024 | 1.2554 | 1.2523 | 1.2492 |
29 May 2024 | 1.2632 | 1.2600 | 1.2569 |
28 May 2024 | 1.2795 | 1.2763 | 1.2731 |
27 May 2024 | 1.2853 | 1.2821 | 1.2789 |
24 May 2024 | 1.2803 | 1.2771 | 1.2739 |
23 May 2024 | 1.2763 | 1.2731 | 1.2699 |
22 May 2024 | 1.2783 | 1.2751 | 1.2719 |
21 May 2024 | 1.2730 | 1.2698 | 1.2666 |
20 May 2024 | 1.2729 | 1.2697 | 1.2665 |
17 May 2024 | 1.2641 | 1.2609 | 1.2577 |
16 May 2024 | 1.2670 | 1.2638 | 1.2606 |
15 May 2024 | 1.2700 | 1.2668 | 1.2636 |
14 May 2024 | 1.2578 | 1.2547 | 1.2516 |
13 May 2024 | 1.2513 | 1.2482 | 1.2451 |
10 May 2024 | 1.2514 | 1.2483 | 1.2452 |
9 May 2024 | 1.2436 | 1.2405 | 1.2374 |
8 May 2024 | 1.2406 | 1.2375 | 1.2344 |
7 May 2024 | 1.2374 | 1.2343 | 1.2312 |
6 May 2024 | 1.2269 | 1.2238 | 1.2207 |
3 May 2024 | 1.2147 | 1.2117 | 1.2087 |
2 May 2024 | 1.2022 | 1.1992 | 1.1962 |
1 May 2024 | 1.1950 | 1.1920 | 1.1890 |
30 Apr 2024 | 1.2031 | 1.2001 | 1.1971 |
29 Apr 2024 | 1.2127 | 1.2097 | 1.2067 |
26 Apr 2024 | 1.2067 | 1.2037 | 1.2007 |
24 Apr 2024 | 1.1948 | 1.1918 | 1.1888 |
23 Apr 2024 | 1.1869 | 1.1839 | 1.1809 |
22 Apr 2024 | 1.1736 | 1.1707 | 1.1678 |
19 Apr 2024 | 1.1674 | 1.1645 | 1.1616 |
18 Apr 2024 | 1.1857 | 1.1827 | 1.1797 |
17 Apr 2024 | 1.1874 | 1.1844 | 1.1814 |
16 Apr 2024 | 1.1989 | 1.1959 | 1.1929 |
15 Apr 2024 | 1.2085 | 1.2055 | 1.2025 |
12 Apr 2024 | 1.2177 | 1.2147 | 1.2117 |
11 Apr 2024 | 1.2333 | 1.2302 | 1.2271 |
10 Apr 2024 | 1.2298 | 1.2267 | 1.2236 |
9 Apr 2024 | 1.2387 | 1.2356 | 1.2325 |
8 Apr 2024 | 1.2285 | 1.2254 | 1.2223 |
5 Apr 2024 | 1.2227 | 1.2197 | 1.2167 |
4 Apr 2024 | 1.2221 | 1.2191 | 1.2161 |
3 Apr 2024 | 1.2264 | 1.2233 | 1.2202 |
2 Apr 2024 | 1.2236 | 1.2205 | 1.2174 |
28 Mar 2024 | 1.2338 | 1.2307 | 1.2276 |
27 Mar 2024 | 1.2386 | 1.2355 | 1.2324 |
26 Mar 2024 | 1.2280 | 1.2249 | 1.2218 |
25 Mar 2024 | 1.2283 | 1.2252 | 1.2221 |
22 Mar 2024 | 1.2310 | 1.2279 | 1.2248 |
21 Mar 2024 | 1.2327 | 1.2296 | 1.2265 |
20 Mar 2024 | 1.2126 | 1.2096 | 1.2066 |
19 Mar 2024 | 1.2036 | 1.2006 | 1.1976 |
18 Mar 2024 | 1.2021 | 1.1991 | 1.1961 |
15 Mar 2024 | 1.1977 | 1.1947 | 1.1917 |
14 Mar 2024 | 1.2012 | 1.1982 | 1.1952 |
13 Mar 2024 | 1.2071 | 1.2041 | 1.2011 |
12 Mar 2024 | 1.2090 | 1.2060 | 1.2030 |
11 Mar 2024 | 1.1938 | 1.1908 | 1.1878 |
8 Mar 2024 | 1.2074 | 1.2044 | 1.2014 |
7 Mar 2024 | 1.2132 | 1.2102 | 1.2072 |
6 Mar 2024 | 1.2028 | 1.1998 | 1.1968 |
5 Mar 2024 | 1.1909 | 1.1879 | 1.1849 |
4 Mar 2024 | 1.2028 | 1.1998 | 1.1968 |
1 Mar 2024 | 1.1948 | 1.1918 | 1.1888 |
29 Feb 2024 | 1.1777 | 1.1748 | 1.1719 |
28 Feb 2024 | 1.1694 | 1.1665 | 1.1636 |
27 Feb 2024 | 1.1725 | 1.1696 | 1.1667 |
26 Feb 2024 | 1.1708 | 1.1679 | 1.1650 |
23 Feb 2024 | 1.1698 | 1.1669 | 1.1640 |
22 Feb 2024 | 1.1673 | 1.1644 | 1.1615 |
21 Feb 2024 | 1.1440 | 1.1411 | 1.1382 |
20 Feb 2024 | 1.1425 | 1.1397 | 1.1369 |
19 Feb 2024 | 1.1489 | 1.1460 | 1.1431 |
16 Feb 2024 | 1.1517 | 1.1488 | 1.1459 |
15 Feb 2024 | 1.1566 | 1.1537 | 1.1508 |
14 Feb 2024 | 1.1419 | 1.1391 | 1.1363 |
13 Feb 2024 | 1.1287 | 1.1259 | 1.1231 |
12 Feb 2024 | 1.1476 | 1.1447 | 1.1418 |
9 Feb 2024 | 1.1440 | 1.1411 | 1.1382 |
8 Feb 2024 | 1.1385 | 1.1357 | 1.1329 |
7 Feb 2024 | 1.1295 | 1.1267 | 1.1239 |
6 Feb 2024 | 1.1200 | 1.1172 | 1.1144 |
5 Feb 2024 | 1.1181 | 1.1153 | 1.1125 |
2 Feb 2024 | 1.1212 | 1.1184 | 1.1156 |
1 Feb 2024 | 1.1091 | 1.1063 | 1.1035 |
31 Jan 2024 | 1.1013 | 1.0986 | 1.0959 |
30 Jan 2024 | 1.1133 | 1.1105 | 1.1077 |
29 Jan 2024 | 1.1130 | 1.1102 | 1.1074 |
25 Jan 2024 | 1.1130 | 1.1102 | 1.1074 |
24 Jan 2024 | 1.1067 | 1.1039 | 1.1011 |
23 Jan 2024 | 1.1050 | 1.1022 | 1.0994 |
22 Jan 2024 | 1.1032 | 1.1004 | 1.0976 |
19 Jan 2024 | 1.0943 | 1.0916 | 1.0889 |
18 Jan 2024 | 1.0830 | 1.0803 | 1.0776 |
17 Jan 2024 | 1.0646 | 1.0619 | 1.0592 |
16 Jan 2024 | 1.0751 | 1.0724 | 1.0697 |
15 Jan 2024 | 1.0811 | 1.0784 | 1.0757 |
12 Jan 2024 | 1.0811 | 1.0784 | 1.0757 |
11 Jan 2024 | 1.0787 | 1.0760 | 1.0733 |
10 Jan 2024 | 1.0779 | 1.0752 | 1.0725 |
9 Jan 2024 | 1.0755 | 1.0728 | 1.0701 |
8 Jan 2024 | 1.0764 | 1.0737 | 1.0710 |
5 Jan 2024 | 1.0629 | 1.0602 | 1.0575 |
4 Jan 2024 | 1.0657 | 1.0630 | 1.0603 |
3 Jan 2024 | 1.0656 | 1.0629 | 1.0602 |
2 Jan 2024 | 1.0844 | 1.0817 | 1.0790 |
29 Dec 2023 | 1.0954 | 1.0927 | 1.0900 |
28 Dec 2023 | 1.0969 | 1.0942 | 1.0915 |
27 Dec 2023 | 1.0981 | 1.0954 | 1.0927 |
22 Dec 2023 | 1.0869 | 1.0842 | 1.0815 |
21 Dec 2023 | 1.0799 | 1.0772 | 1.0745 |
20 Dec 2023 | 1.0699 | 1.0672 | 1.0645 |
19 Dec 2023 | 1.0785 | 1.0758 | 1.0731 |
18 Dec 2023 | 1.0700 | 1.0673 | 1.0646 |
15 Dec 2023 | 1.0754 | 1.0727 | 1.0700 |
14 Dec 2023 | 1.0742 | 1.0715 | 1.0688 |
13 Dec 2023 | 1.0546 | 1.0520 | 1.0494 |
12 Dec 2023 | 1.0466 | 1.0440 | 1.0414 |
11 Dec 2023 | 1.0481 | 1.0455 | 1.0429 |
8 Dec 2023 | 1.0396 | 1.0370 | 1.0344 |
7 Dec 2023 | 1.0363 | 1.0337 | 1.0311 |
6 Dec 2023 | 1.0349 | 1.0323 | 1.0297 |
5 Dec 2023 | 1.0291 | 1.0265 | 1.0239 |
4 Dec 2023 | 1.0307 | 1.0281 | 1.0255 |
1 Dec 2023 | 1.0348 | 1.0322 | 1.0296 |
30 Nov 2023 | 1.0259 | 1.0233 | 1.0207 |
29 Nov 2023 | 1.0232 | 1.0206 | 1.0180 |
28 Nov 2023 | 1.0149 | 1.0124 | 1.0099 |
27 Nov 2023 | 1.0144 | 1.0119 | 1.0094 |
24 Nov 2023 | 1.0164 | 1.0139 | 1.0114 |
23 Nov 2023 | 1.0138 | 1.0113 | 1.0088 |
22 Nov 2023 | 1.0146 | 1.0121 | 1.0096 |
21 Nov 2023 | 1.0101 | 1.0076 | 1.0051 |
20 Nov 2023 | 1.0139 | 1.0114 | 1.0089 |
17 Nov 2023 | 1.0101 | 1.0076 | 1.0051 |
16 Nov 2023 | 1.0032 | 1.0007 | 0.9982 |
15 Nov 2023 | 1.0051 | 1.0026 | 1.0001 |
14 Nov 2023 | 0.9928 | 0.9903 | 0.9878 |
13 Nov 2023 | 0.9668 | 0.9644 | 0.9620 |
10 Nov 2023 | 0.9400 | 0.9377 | 0.9354 |
9 Nov 2023 | 0.9603 | 0.9579 | 0.9555 |
8 Nov 2023 | 0.9578 | 0.9554 | 0.9530 |
7 Nov 2023 | 0.9576 | 0.9552 | 0.9528 |
6 Nov 2023 | 0.9615 | 0.9591 | 0.9567 |
3 Nov 2023 | 0.9600 | 0.9576 | 0.9552 |
2 Nov 2023 | 0.9448 | 0.9424 | 0.9400 |
1 Nov 2023 | 0.9255 | 0.9232 | 0.9209 |
31 Oct 2023 | 0.9161 | 0.9138 | 0.9115 |
30 Oct 2023 | 0.9084 | 0.9061 | 0.9038 |
27 Oct 2023 | 0.9089 | 0.9066 | 0.9043 |
26 Oct 2023 | 0.9058 | 0.9035 | 0.9012 |
25 Oct 2023 | 0.9176 | 0.9153 | 0.9130 |
24 Oct 2023 | 0.9276 | 0.9253 | 0.9230 |
23 Oct 2023 | 0.9226 | 0.9203 | 0.9180 |
20 Oct 2023 | 0.9271 | 0.9248 | 0.9225 |
19 Oct 2023 | 0.9373 | 0.9350 | 0.9327 |
18 Oct 2023 | 0.9465 | 0.9441 | 0.9417 |
17 Oct 2023 | 0.9606 | 0.9582 | 0.9558 |
16 Oct 2023 | 0.9613 | 0.9589 | 0.9565 |
13 Oct 2023 | 0.9563 | 0.9539 | 0.9515 |
12 Oct 2023 | 0.9707 | 0.9683 | 0.9659 |
11 Oct 2023 | 0.9774 | 0.9750 | 0.9726 |
10 Oct 2023 | 0.9750 | 0.9726 | 0.9702 |
9 Oct 2023 | 0.9636 | 0.9612 | 0.9588 |
6 Oct 2023 | 0.9639 | 0.9615 | 0.9591 |
5 Oct 2023 | 0.9560 | 0.9536 | 0.9512 |
4 Oct 2023 | 0.9574 | 0.9550 | 0.9526 |
3 Oct 2023 | 0.9593 | 0.9569 | 0.9545 |
29 Sep 2023 | 0.9788 | 0.9764 | 0.9740 |
28 Sep 2023 | 0.9762 | 0.9738 | 0.9714 |
27 Sep 2023 | 0.9720 | 0.9696 | 0.9672 |
26 Sep 2023 | 0.9686 | 0.9662 | 0.9638 |
25 Sep 2023 | 0.9844 | 0.9819 | 0.9794 |
22 Sep 2023 | 0.9819 | 0.9795 | 0.9771 |
21 Sep 2023 | 0.9812 | 0.9788 | 0.9764 |
20 Sep 2023 | 0.9996 | 0.9971 | 0.9946 |
19 Sep 2023 | 1.0033 | 1.0008 | 0.9983 |
18 Sep 2023 | 1.0074 | 1.0049 | 1.0024 |
15 Sep 2023 | 1.0107 | 1.0082 | 1.0057 |
14 Sep 2023 | 1.0145 | 1.0120 | 1.0095 |
13 Sep 2023 | 1.0027 | 1.0002 | 0.9977 |
12 Sep 2023 | 1.0022 | 0.9997 | 0.9972 |
11 Sep 2023 | 1.0072 | 1.0047 | 1.0022 |
8 Sep 2023 | 1.0057 | 1.0032 | 1.0007 |
7 Sep 2023 | 1.0080 | 1.0055 | 1.0030 |
6 Sep 2023 | 1.0189 | 1.0164 | 1.0139 |
5 Sep 2023 | 1.0209 | 1.0184 | 1.0159 |
4 Sep 2023 | 1.0280 | 1.0254 | 1.0228 |
1 Sep 2023 | 1.0270 | 1.0244 | 1.0218 |
31 Aug 2023 | 1.0240 | 1.0214 | 1.0188 |
30 Aug 2023 | 1.0194 | 1.0169 | 1.0144 |
29 Aug 2023 | 1.0167 | 1.0142 | 1.0117 |
28 Aug 2023 | 1.0062 | 1.0037 | 1.0012 |
25 Aug 2023 | 0.9957 | 0.9932 | 0.9907 |
24 Aug 2023 | 0.9933 | 0.9908 | 0.9883 |
23 Aug 2023 | 1.0036 | 1.0011 | 0.9986 |
22 Aug 2023 | 0.9957 | 0.9932 | 0.9907 |
21 Aug 2023 | 0.9896 | 0.9871 | 0.9846 |
18 Aug 2023 | 0.9894 | 0.9869 | 0.9844 |
17 Aug 2023 | 0.9908 | 0.9883 | 0.9858 |
16 Aug 2023 | 0.9973 | 0.9948 | 0.9923 |
15 Aug 2023 | 1.0045 | 1.0020 | 0.9995 |
14 Aug 2023 | 1.0120 | 1.0095 | 1.0070 |
11 Aug 2023 | 1.0088 | 1.0063 | 1.0038 |
10 Aug 2023 | 1.0133 | 1.0108 | 1.0083 |
9 Aug 2023 | 1.0158 | 1.0133 | 1.0108 |
8 Aug 2023 | 1.0166 | 1.0141 | 1.0116 |
7 Aug 2023 | 1.0272 | 1.0246 | 1.0220 |
4 Aug 2023 | 1.0278 | 1.0252 | 1.0226 |
3 Aug 2023 | 1.0276 | 1.0250 | 1.0224 |
2 Aug 2023 | 1.0327 | 1.0301 | 1.0275 |
1 Aug 2023 | 1.0474 | 1.0448 | 1.0422 |
31 Jul 2023 | 1.0555 | 1.0529 | 1.0503 |
28 Jul 2023 | 1.0515 | 1.0489 | 1.0463 |
27 Jul 2023 | 1.0513 | 1.0487 | 1.0461 |
26 Jul 2023 | 1.0475 | 1.0449 | 1.0423 |
25 Jul 2023 | 1.0508 | 1.0482 | 1.0456 |
24 Jul 2023 | 1.0449 | 1.0423 | 1.0397 |
21 Jul 2023 | 1.0441 | 1.0415 | 1.0389 |
20 Jul 2023 | 1.0442 | 1.0416 | 1.0390 |
19 Jul 2023 | 1.0548 | 1.0522 | 1.0496 |
18 Jul 2023 | 1.0517 | 1.0491 | 1.0465 |
17 Jul 2023 | 1.0464 | 1.0438 | 1.0412 |
14 Jul 2023 | 1.0442 | 1.0416 | 1.0390 |
